2.37.40 marathon for Mark Davis!!
Word is filtering through of Mark Davis's exceptional run in today's Dublin City Marathon. Mark's unofficial time is 2.37.40 – an incredible achievement. 26 6-minute miles back to back! Thats somewhere between 6 mins and 6 mins 1 sec per mile! For the juveniles in the club who are more familar with running 800m races, thats just under 3 minutes per 800m but you have to run 53 of them in a row without any break!
Well done Mark! Read on below for Mark's position in the leaderboard, a fantastic 41st, with many Eastern European and African runners ahead of him – Mark is really in elite company now. Thats 41st out of 11700 participants.
To complete the triumphant day for Mark, it looks like he has placed 2nd or 3rd Irishman in the M35 category and thus be awarded an individual medal in the Athletics Ireland Marathon Championships!
Also running superbly, Tony Nevin got ever go close to going under 3 hrs – with an exceptional time of 3 hrs and 35 seconds to finish in 260th place overall. Fantastic stuff Tony!
No word yet on our other marathon participants, so will update later when those results come through. ***28 Oct Update *** see end of report below
Update on our other participants:-
Place | Name | From | Cat. | Place | 10km | 1st-half | 30km | Chip | Finish |
overall | in cat. | time | time | time | time | time | |||
41 | Mark Davis (No. 8766) | Irl | M35 | 8 | 00:37:13 | 01:18:34 | 01:50:59 | 02:37:39 | 02:37:37 |
260 | Tony Nevin (No. 9377) | Irl | M35 | 54 | 00:42:15 | 01:28:43 | 02:06:48 | 03:00:51 | 03:00:35 |
2604 | Maura Egan (No. 10455) | Irl | F35 | 62 | 00:55:42 | 01:53:07 | 02:39:43 | 03:49:05 | 03:47:37 |
3522 | Valerie Fogarty (No. 10814) | Irl | F40 | 83 | 00:57:19 | 01:59:30 | 02:49:25 | 03:59:14 | 03:57:46 |
3585 | Kathleen Waters (No. 11622) | Irl | F40 | 84 | 00:55:55 | 01:55:48 | 02:46:59 | 03:59:51 | 03:58:24 |
5821 | Muiriosa Holohan (No. 3260) | Irl | F | 572 | 01:05:52 | 02:17:21 | 03:14:43 | 04:32:47 | 04:31:06 |
5832 | Michael Carr (No. 1896) | Irl | M40 | 771 | 01:05:52 | 02:17:21 | 03:14:43 | 04:32:53 | 04:31:10 |
6001 | Maria Lane (No. 5020) | Irl | F | 616 | 01:05:51 | 02:17:21 | 03:15:19 | 04:35:58 | 04:34:15 |
6487 | Dymphna Scanlon (No. 6040) | Irl | F35 | 244 | 01:05:53 | 02:19:42 | 03:19:22 | 04:44:22 | 04:42:41 |
6488 | Karen Guest (No. 3495) | Irl | F35 | 245 | 01:05:52 | 02:19:38 | 03:19:15 | 04:44:23 | 04:42:41 |
6633 | Sharon Allen (No. 5019) | Irl | F35 | 260 | 01:05:53 | 02:19:42 | 03:19:25 | 04:47:15 | 04:45:33 |
Fantastic running by everyone!!!!!!
Some other comments from Tony N on the performances:-
- Three of above are fit4life beginners from november last year, Sharon,Dymphna,Karen.
- Muiriosa started earlier this year.Mike doesn't have six months running done yet!
- Maria & Maura are only slightly more experianced.
- Kathleen was doing her second marathon.
- Two non club members who deserve mention also – Tony's brother Fergus (not affiliated ,not a runner ) ran two marathons yesterday "his first and last" in aid of CF. He raised well over 1000 euro.
- Anne Hession of Craughwell who walked the distance.
- Remarkable!!! efforts from all I think.
The times for Fergus and Anne were:-
Place Name From Cat. Place 10km 1st-half 30km Chip Finish overall in cat. time time time time time
1238 Fergus Nevin (No. 4126) Irl M 456 00:53:25 01:46:24 02:28:31 03:29:16 03:26:24
9082 Anne Hession (No. 1571) Irl F60 41 01:45:58 03:37:02 05:05:00 07:01:53 06:56:21