All to play for in final race of Handicap 2009
Getting back to reality after the heroics in Finand the final race in the handicap series will be held on Friday next at the usual time. With one race to go the 2009 series is still very much in the balance.
As a recap on the rules there are prizes for first 3 overall and one each for fastest woman and fastest man. You have to have run at least 3 races in the series to qualify.
At the moment the ladies are dominating proceedings with Aine Rooney leading the way with a great total of 19 points. This was achieved through a steady improvement in her PB throughout the series. Of those that have ran 3 races, Mary Loughnane is closest at the moment and can overtake Aine if she finishes in the top 13 on Friday. Mary O'Reilly is currently in 3rd position.
Of course there could be a dark horse who comes from the group that have currently only ran 2 races with Gabriel Gardiner and Sheila McInerney both having mathematical chances of winning it overall and certainly a good shout of getting in the top 3.
In the fastest runner male category we have David Reilly and Peter O'Sullivan leading affairs in a hard fought battle with David's current time of 18:07 keeping him slightly in front. Click read more for league table and final week's handicaps.
The fastest female is of course Sharon Gilligan with her superb 21:19 of last week. It looks unlikely that she will be overhauled at this stage.
Bib | Name | Club | Prev PB | R1 | R2 | R3 | R4 | Points | Nraces | R1 Time | R2 Time | R3 Time | R4 Time | PB |
513 | Aine Rooney | Craughwell | 0:29:53 | 4 | 8 | 7 | 19 | 3 | 0:27:42 | 0:27:16 | 0:26:36 | 0:26:36 | ||
514 | Mary Loughnane | Craughwell | 0:29:52 | 3 | 3 | 24 | 30 | 3 | 0:27:41 | 0:26:33 | 0:26:41 | 0:26:33 | ||
508 | Mary O'Reilly | Craughwell | 0:30:36 | 22 | 12 | 4 | 38 | 3 | 0:30:26 | 0:30:17 | 0:29:30 | 0:29:30 | ||
528 | Valerie Slattery | Craughwell | 0:27:48 | 18 | 13 | 9 | 40 | 3 | 0:27:30 | 0:27:18 | 0:26:42 | 0:26:42 | ||
557 | Kenneth Burke | Craughwell | 0:22:42 | 14 | 24 | 8 | 46 | 3 | 0:22:02 | 0:22:14 | 0:21:23 | 0:21:23 | ||
566 | Diarmuid Quill | Craughwell | 0:21:46 | 13 | 20 | 15 | 48 | 3 | 0:21:11 | 0:21:11 | 0:20:51 | 0:20:51 | ||
515 | Noreena Murray | Craughwell | 0:29:39 | 15 | 21 | 13 | 49 | 3 | 0:29:04 | 0:29:12 | 0:28:50 | 0:28:50 | ||
544 | Brendan Davey | Craughwell | 0:25:27 | 26 | 23 | 3 | 52 | 3 | 0:25:27 | 0:25:28 | 0:24:21 | 0:24:21 | ||
512 | Helen Van De Beek | Craughwell | 0:29:55 | 20 | 7 | 26 | 53 | 3 | 0:29:36 | 0:29:14 | 0:29:20 | 0:29:14 | ||
563 | William Cannon | Craughwell | 0:22:04 | 17 | 11 | 29 | 57 | 3 | 0:21:44 | 0:21:27 | 0:21:41 | 0:21:27 | ||
568 | Sharon Gilligan | Craughwell | 0:21:30 | 27 | 17 | 19 | 63 | 3 | 0:21:29 | 0:21:22 | 0:21:19 | 0:21:19 | ||
580 | Peter O'Sullivan | Craughwell | 0:18:11 | 32 | 16 | 18 | 66 | 3 | 0:18:29 | 0:18:21 | 0:18:18 | 0:18:18 | ||
570 | Maurice Headd | Craughwell | 0:21:22 | 39 | 5 | 25 | 69 | 3 | 0:22:47 | 0:22:13 | 0:22:11 | 0:22:11 | ||
582 | David Reilly | Loughrea | 0:18:00 | 34 | 19 | 16 | 69 | 3 | 0:18:19 | 0:18:26 | 0:18:07 | 0:18:07 | ||
517 | Aisling Murray | Athenry | 0:29:30 | 29 | 4 | 37 | 70 | 3 | 0:29:37 | 0:28:57 | 0:30:26 | 0:28:57 | ||
522 | Michael Collins | Unatt | 0:28:37 | 6 | 29 | 36 | 71 | 3 | 0:27:08 | 0:27:24 | 0:28:40 | 0:27:08 | ||
550 | Suzanne Colleran | Craughwell | 0:24:00 | 24 | 15 | 35 | 74 | 3 | 0:23:43 | 0:23:35 | 0:24:18 | 0:23:35 | ||
556 | James Corbett | Athenry | 0:23:00 | 36 | 39 | 2 | 77 | 3 | 0:23:50 | 0:26:35 | 0:22:35 | 0:22:35 | ||
560 | Tony Fitzpatrick | Craughwell | 0:22:25 | 16 | 32 | 32 | 80 | 3 | 0:21:53 | 0:22:19 | 0:22:14 | 0:21:53 | ||
504 | Sinead Daly | Craughwell | 0:34:00 | 21 | 38 | 33 | 92 | 3 | 0:33:39 | 0:35:32 | 0:34:12 | 0:33:39 | ||
571 | Philip Magnier | Athenry | 0:21:15 | 42 | 31 | 22 | 95 | 3 | 0:22:57 | 0:23:15 | 0:22:54 | 0:22:54 | ||
558 | Gabriel Gardiner | Craughwell | 0:22:29 | 1 | 14 | 15 | 2 | 0:20:28 | 0:20:06 | 0:20:06 | ||||
527 | Sheila McInerney | Loughrea | 0:27:54 | 8 | 10 | 18 | 2 | 0:26:24 | 0:26:06 | 0:26:06 | ||||
521 | Fiona Diviney | Craughwell | 0:28:49 | 12 | 9 | 21 | 2 | 0:28:06 | 0:27:50 | 0:27:50 | ||||
502 | Maria McArdle | Craughwell | 0:35:10 | 2 | 31 | 33 | 2 | 0:32:30 | 0:32:42 | 0:32:30 | ||||
536 | Keith Devanne | Craughwell | 0:26:44 | 28 | 6 | 34 | 2 | 0:26:47 | 0:26:23 | 0:26:23 | ||||
501 | Patricia Walshe | Craughwell | 0:36:16 | 1 | 35 | 36 | 2 | 0:33:40 | 0:34:47 | 0:33:40 | ||||
548 | Lorraine Craven | Craughwell | 0:24:32 | 18 | 21 | 39 | 2 | 0:24:40 | 0:24:37 | 0:24:37 | ||||
565 | Pat Reidy | Craughwell | 0:21:47 | 9 | 30 | 39 | 2 | 0:20:56 | 0:21:11 | 0:20:56 | ||||
564 | Joseph Callanan | Craughwell | 0:21:58 | 25 | 17 | 42 | 2 | 0:21:47 | 0:21:41 | 0:21:41 | ||||
503 | Fionnuala Fahy | Craughwell | 0:34:27 | 23 | 20 | 43 | 2 | 0:34:12 | 0:34:07 | 0:34:07 | ||||
524 | Maria Allen | Loughrea | 0:28:20 | 7 | 37 | 44 | 2 | 0:26:54 | 0:28:23 | 0:26:54 | ||||
525 | Miriam McCartin | Craughwell | 0:28:09 | 11 | 33 | 44 | 2 | 0:27:18 | 0:28:11 | 0:27:18 | ||||
505 | Chris Murray | Craughwell | 0:33:38 | 19 | 28 | 47 | 2 | 0:33:17 | 0:33:40 | 0:33:17 | ||||
531 | Lucy Cunningham | Craughwell | 0:27:33 | 33 | 14 | 47 | 2 | 0:28:00 | 0:27:48 | 0:27:48 | ||||
647 | Johnny Nevin | Craughwell | 0:21:46 | 31 | 26 | 57 | 2 | 0:22:11 | 0:22:17 | 0:22:11 | ||||
520 | Verena Commins | Craughwell | 0:29:00 | 30 | 34 | 64 | 2 | 0:29:10 | 0:30:04 | 0:29:10 | ||||
553 | Grainne Breen | Athenry | 0:23:30 | 43 | 25 | 68 | 2 | 0:25:25 | 0:25:31 | 0:25:25 | ||||
579 | Mark Breen | Athenry | 0:18:15 | 37 | 36 | 73 | 2 | 0:19:09 | 0:20:29 | 0:19:09 | ||||
547 | Muiriosa Holohan | Craughwell | 0:24:50 | 1 | 1 | 1 | 0:22:15 | 0:22:15 | ||||||
569 | Mickey Gallagher | Craughwell | 0:21:28 | 2 | 2 | 1 | 0:20:15 | 0:20:15 | ||||||
506 | Tara Daly | Craughwell | 0:31:27 | 5 | 5 | 1 | 0:29:42 | 0:29:42 | ||||||
562 | Al Callanan | Craughwell | 0:22:04 | 5 | 5 | 1 | 0:21:15 | 0:21:15 | ||||||
542 | Betty Coleman | Craughwell | 0:25:48 | 6 | 6 | 1 | 0:25:04 | 0:25:04 | ||||||
537 | Brian McGee | Craughwell | 0:26:28 | 10 | 10 | 1 | 0:25:30 | 0:25:30 | ||||||
648 | David Porter | Craughwell | 0:21:00 | 10 | 10 | 1 | 0:20:12 | 0:20:12 | ||||||
509 | Treasa Dooley | Craughwell | 0:30:08 | 22 | 22 | 1 | 0:30:12 | 0:30:12 | ||||||
523 | Celia Miskella | Craughwell | 0:28:29 | 23 | 23 | 1 | 0:28:25 | 0:28:25 | ||||||
555 | Noel Gormon | Craughwell | 0:23:15 | 27 | 27 | 1 | 0:23:22 | 0:23:22 | ||||||
584 | Patrick Holohan | Craughwell | 0:17:24 | 27 | 27 | 1 | 0:17:33 | 0:17:33 | ||||||
576 | Thomas Porter | GCH | 0:19:24 | 28 | 28 | 1 | 0:19:37 | 0:19:37 | ||||||
549 | Reena Deely | Craughwell | 0:24:18 | 30 | 30 | 1 | 0:24:41 | 0:24:41 | ||||||
574 | James Lundon | Athenry | 0:20:00 | 34 | 34 | 1 | 0:20:28 | 0:20:28 | ||||||
554 | Sheila Cannon | Craughwell | 0:23:27 | 35 | 35 | 1 | 0:23:58 | 0:23:58 | ||||||
585 | Johnny Lane | Craughwell | 0:16:41 | 38 | 38 | 1 | 0:17:26 | 0:17:26 | ||||||
511 | Catherine Cleary | Craughwell | 0:30:00 | 40 | 40 | 1 | 0:31:18 | 0:31:18 | ||||||
583 | Darragh O'Brien | Loughrea | 0:17:24 | 41 | 41 | 1 | 0:18:01 | 0:18:01 | ||||||
543 | Sheila Reilly | Loughrea | 0:25:30 | 44 | 44 | 1 | 0:29:00 | 0:29:00 | ||||||
507 | Ursula Whiriskey | Craughwell | 0:31:07 | 0 | 0 | 0:31:07 | ||||||||
510 | Helena Gormon | Craughwell | 0:30:03 | 0 | 0 | 0:30:03 | ||||||||
516 | Maire Doyle | Craughwell | 0:29:31 | 0 | 0 | 0:29:31 | ||||||||
518 | Collette Molloy | Craughwell | 0:29:00 | 0 | 0 | 0:29:00 | ||||||||
519 | Paula Rooney | Craughwell | 0:29:00 | 0 | 0 | 0:29:00 | ||||||||
526 | Stephen Glennon | Craughwell | 0:28:00 | 0 | 0 | 0:28:00 | ||||||||
529 | Niamh Cahalan | Craughwell | 0:27:39 | 0 | 0 | 0:27:39 | ||||||||
530 | Grace Smyth | Craughwell | 0:27:36 | 0 | 0 | 0:27:36 | ||||||||
532 | Karen Guest | Craughwell | 0:27:15 | 0 | 0 | 0:27:15 | ||||||||
533 | Helen Noonan | Craughwell | 0:27:13 | 0 | 0 | 0:27:13 | ||||||||
534 | Cepta Daly | Craughwell | 0:27:04 | 0 | 0 | 0:27:04 | ||||||||
535 | Pauline Burke | Craughwell | 0:27:00 | 0 | 0 | 0:27:00 | ||||||||
538 | Edel Glennon | Craughwell | 0:26:20 | 0 | 0 | 0:26:20 | ||||||||
539 | Paul O'Dowd | Craughwell | 0:26:12 | 0 | 0 | 0:26:12 | ||||||||
540 | Brenda Gaughan | Craughwell | 0:26:08 | 0 | 0 | 0:26:08 | ||||||||
541 | Dervilla Darcy | Craughwell | 0:26:00 | 0 | 0 | 0:26:00 | ||||||||
545 | Maria Hehir | Athenry | 0:25:15 | 0 | 0 | 0:25:15 | ||||||||
546 | John Reidy | Craughwell | 0:24:57 | 0 | 0 | 0:24:57 | ||||||||
551 | Vicky | Craughwell | 0:24:00 | 0 | 0 | 0:24:00 | ||||||||
552 | Siobhan Glynn | Craughwell | 0:23:58 | 0 | 0 | 0:23:58 | ||||||||
559 | Michael Mc Namara | Craughwell | 0:22:29 | 0 | 0 | 0:22:29 | ||||||||
561 | Josephine Gardiner | Craughwell | 0:22:18 | 0 | 0 | 0:22:18 | ||||||||
567 | Patrick Cosgrove | Craughwell | 0:21:42 | 0 | 0 | 0:21:42 | ||||||||
572 | John Flattery | Craughwell | 0:20:34 | 0 | 0 | 0:20:34 | ||||||||
573 | Kevin O Callaghan | Craughwell | 0:20:14 | 0 | 0 | 0:20:14 | ||||||||
575 | Dave Meehan | Craughwell | 0:19:48 | 0 | 0 | 0:19:48 | ||||||||
577 | Wally Walsh | Craughwell | 0:19:08 | 0 | 0 | 0:19:08 | ||||||||
578 | Noel Burke | Craughwell | 0:18:24 | 0 | 0 | 0:18:24 | ||||||||
581 | Tom Niland | Craughwell | 0:18:02 | 0 | 0 | 0:18:02 |
This week's handicaps are below:
Bib | Name | Handicap | Start (mins past 8) |
503 | Fionnuala Fahy | 0:34:15 | 0:00:00 |
501 | Patricia Walshe | 0:33:45 | 0:00:30 |
504 | Sinead Daly | 0:33:45 | 0:00:30 |
505 | Chris Murray | 0:33:30 | 0:00:45 |
502 | Maria McArdle | 0:32:30 | 0:01:45 |
511 | Catherine Cleary | 0:31:30 | 0:02:45 |
507 | Ursula Whiriskey | 0:31:15 | 0:03:00 |
509 | Treasa Dooley | 0:30:15 | 0:04:00 |
510 | Helena Gormon | 0:30:15 | 0:04:00 |
506 | Tara Daly | 0:29:45 | 0:04:30 |
516 | Maire Doyle | 0:29:45 | 0:04:30 |
508 | Mary O'Reilly | 0:29:30 | 0:04:45 |
512 | Helen Van De Beek | 0:29:15 | 0:05:00 |
520 | Verena Commins | 0:29:15 | 0:05:00 |
515 | Noreena Murray | 0:29:00 | 0:05:15 |
517 | Aisling Murray | 0:29:00 | 0:05:15 |
518 | Collette Molloy | 0:29:00 | 0:05:15 |
519 | Paula Rooney | 0:29:00 | 0:05:15 |
543 | Sheila Reilly | 0:29:00 | 0:05:15 |
523 | Celia Miskella | 0:28:30 | 0:05:45 |
521 | Fiona Diviney | 0:28:00 | 0:06:15 |
526 | Stephen Glennon | 0:28:00 | 0:06:15 |
531 | Lucy Cunningham | 0:28:00 | 0:06:15 |
529 | Niamh Cahalan | 0:27:45 | 0:06:30 |
530 | Grace Smyth | 0:27:45 | 0:06:30 |
525 | Miriam McCartin | 0:27:30 | 0:06:45 |
522 | Michael Collins | 0:27:15 | 0:07:00 |
532 | Karen Guest | 0:27:15 | 0:07:00 |
533 | Helen Noonan | 0:27:15 | 0:07:00 |
534 | Cepta Daly | 0:27:15 | 0:07:00 |
524 | Maria Allen | 0:27:00 | 0:07:15 |
535 | Pauline Burke | 0:27:00 | 0:07:15 |
513 | Aine Rooney | 0:26:45 | 0:07:30 |
514 | Mary Loughnane | 0:26:45 | 0:07:30 |
528 | Valerie Slattery | 0:26:45 | 0:07:30 |
536 | Keith Devanne | 0:26:30 | 0:07:45 |
538 | Edel Glennon | 0:26:30 | 0:07:45 |
527 | Sheila McInerney | 0:26:15 | 0:08:00 |
539 | Paul O'Dowd | 0:26:15 | 0:08:00 |
540 | Brenda Gaughan | 0:26:15 | 0:08:00 |
541 | Dervilla Darcy | 0:26:00 | 0:08:15 |
537 | Brian McGee | 0:25:30 | 0:08:45 |
553 | Grainne Breen | 0:25:30 | 0:08:45 |
542 | Betty Coleman | 0:25:15 | 0:09:00 |
545 | Maria Hehir | 0:25:15 | 0:09:00 |
546 | John Reidy | 0:25:00 | 0:09:15 |
548 | Lorraine Craven | 0:24:45 | 0:09:30 |
549 | Reena Deely | 0:24:45 | 0:09:30 |
544 | Brendan Davey | 0:24:30 | 0:09:45 |
551 | Vicky | 0:24:00 | 0:10:15 |
552 | Siobhan Glynn | 0:24:00 | 0:10:15 |
554 | Sheila Cannon | 0:24:00 | 0:10:15 |
550 | Suzanne Colleran | 0:23:45 | 0:10:30 |
555 | Noel Gormon | 0:23:30 | 0:10:45 |
571 | Philip Magnier | 0:23:00 | 0:11:15 |
556 | James Corbett | 0:22:45 | 0:11:30 |
559 | Michael Mc Namara | 0:22:30 | 0:11:45 |
561 | Josephine Gardiner | 0:22:30 | 0:11:45 |
547 | Muiriosa Holohan | 0:22:15 | 0:12:00 |
647 | Johnny Nevin | 0:22:15 | 0:12:00 |
570 | Maurice Headd | 0:22:15 | 0:12:00 |
560 | Tony Fitzpatrick | 0:22:00 | 0:12:15 |
564 | Joseph Callanan | 0:21:45 | 0:12:30 |
567 | Patrick Cosgrove | 0:21:45 | 0:12:30 |
557 | Kenneth Burke | 0:21:30 | 0:12:45 |
563 | William Cannon | 0:21:30 | 0:12:45 |
568 | Sharon Gilligan | 0:21:30 | 0:12:45 |
562 | Al Callanan | 0:21:15 | 0:13:00 |
565 | Pat Reidy | 0:21:00 | 0:13:15 |
566 | Diarmuid Quill | 0:21:00 | 0:13:15 |
572 | John Flattery | 0:20:45 | 0:13:30 |
574 | James Lundon | 0:20:30 | 0:13:45 |
558 | Gabriel Gardiner | 0:20:15 | 0:14:00 |
569 | Mickey Gallagher | 0:20:15 | 0:14:00 |
573 | Kevin O Callaghan | 0:20:15 | 0:14:00 |
648 | David Porter | 0:20:15 | 0:14:00 |
575 | Dave Meehan | 0:20:00 | 0:14:15 |
576 | Thomas Porter | 0:19:45 | 0:14:30 |
577 | Wally Walsh | 0:19:15 | 0:15:00 |
579 | Mark Breen | 0:19:15 | 0:15:00 |
578 | Noel Burke | 0:18:30 | 0:15:45 |
580 | Peter O'Sullivan | 0:18:30 | 0:15:45 |
581 | Tom Niland | 0:18:15 | 0:16:00 |
582 | David Reilly | 0:18:15 | 0:16:00 |
583 | Darragh O'Brien | 0:18:15 | 0:16:00 |
584 | Patrick Holohan | 0:17:45 | 0:16:30 |
585 | Johnny Lane | 0:17:30 | 0:16:45 |