Club Records
It would make our lives easier if you didn’t keep smashing records, but we forgive you 😁!! Please report any errors or inaccuracies to Michael Tobin or Mark Davis or anyone else you know on the committee! From Jan 2022 we started keeping the previous record holders on the list (if the name changes), so if you break a record, your name stays on this list forever! We may back-date this at some stage but aren’t promising anything!!
Senior Men Outdoor

Event | Measure | Athlete | Competion | Date |
---|---|---|---|---|
100m | 10.95 | Conor Duggan | Irish Schools T&F | 30.5.15 |
200m | 22.04 | Conor Duggan | National Junior T&F | 5.7.15 |
400m | 50.65 | Conor Duggan | Galway Senior T&F | 23.5.19 |
800m | 1.54.01 | Kyle Moorhead | BMC Trafford | 23.07.22 |
1500m | 3.53.95 | Kyle Moorhead | Belfast IMC | 14.05.22 |
3.55.01 | Jack Miskella | Belfast IMC | 30.05.21 | |
Mile | 4.29.62 | Peadar Harvey | Cork City Sports | 17.7.12 |
3000m | 8.41.55 | Jamie Fallon | IMC Irishtown | 17.06.16 |
5000m | 14:35.09 | Jamie Fallon | Oordegem, Belgium | 30.05.22 |
14.56.33 | William Fitzgerald | Galway Senior T&F | 29.7.21 | |
10000m | 31.13.04 | Damian O’Boyle | Louisiana Classic | 18.03.22 |
3000m S/C | 9.28.35 | Patrick Noonan | BMC Trafford | 23.07.22 |
9.56.10 | Damian O’Boyle | Louisiana Classic | 18.03.22 | |
110m Hurdles | 17.47 | William Finnegan | National League | 27.7.08 |
400m Hurdles | 62.06 | William Finnegan | National League | 11.8.07 |
Long Jump | 6.56 | William Finnegan | National League | 27.7.08 |
Triple Jump | 13.25 | William Finnegan | National T&F | 22.7.06 |
High Jump | 2.07 | Jerry Keary | National League Round 2 | 30.07.17 |
Pole Vault | 2.20 | William Finnegan | National Combined Events | 1.8.10 |
Shot Putt (7.26kg) | 10.67 | Eamonn Waters | National League | 18.7.10 |
Javelin (800g) | 37.66 | Andrew Power | National League | 01.08.22 |
33.17 | Eamonn Waters | Galway T&F | 24.6.10 | |
Discus (2kg) | 25.83 | Eamonn Waters | Galway Senior T&F | 1.7.10 |
Hammer | 22.10 | Eamonn Waters | National League | 18.7.10 |
56lb Distance | 3.62 | Brian McGee | National League | 13.6.10 |
Decathlon | 4103pts | William Finnegan | National Combined Events | 1.8.10 |
4x100m | 47.06 | Conor Duggan Keelan Ryan Paul Joyce Nicholas Sheehan | National League Round 1 | 26.5.13 |
4x400m | 3.37.88 | Nicholas Sheehan Paul Joyce John Cormican Damien O’Boyle | National League Round 1 | 26.5.13 |
Mile (Road) | 4:27 | Oisín Davis | Green Mile | 17.3.22 |
3km (Road) | 8:83 | Kyle Moorhead | Armagh 3km | 09.02.23 |
5km (Road) | 14:29 | William Fitzgerald | Armagh 5km | 09.02.23 |
15:14 | Jamie Fallon | Formula 5km | 30.05.21 | |
8k (Road) | 24:24 | Gerry Ryan | Streets of Galway 8k | 14.08.11 |
5-Mile (Road) | 24:35 | Jamie Fallon | Raheny 5 | 29.01.23 |
10k (Road) | 00:30:26 | Jamie Fallon | Telford 10k | 11.12.22 |
00:31:08 | Gerry Ryan | Dunshaughlin 10k | 24.06.11 | |
10-Mile (Road) | 00:52:38 | Gerry Ryan | Craughwell 10 | 24.03.14 |
Half-Marathon (Road) | 1:06:54 | Jamie Fallon | Barcelona Half | 19.02.23 |
1:12:01 | Kevin Mooney | Charleville Half Marathon | 23.09.18 | |
Marathon (Road) | 2:32.59 | Kevin Mooney | Dublin Marathon | 27.10.18 |
Senior Women Outdoor

Event | Measure | Athlete | Competion | Date |
---|---|---|---|---|
100m | 12.20 | Sinéad Treacy | Irish Schools T&F | 30.5.15 |
200m | 24.85 | Sinéad Treacy | Irish Schools T&F | 30.5.15 |
400m | 55.89 | Sinéad Treacy | AAI Games Tullamore | 24.07.22 |
800m | 2.16.50 | Sinéad Gaffney | Afternoon of 800s and 1500s, Belfast | 10.07.21 |
1500m | 4.38.51 | Sinéad Gaffney | Belfast IMC | 14.05.22 |
3000m | 10.35.4 | Caron Ryan | National League | 01.08.22 |
5000m | 19.01.54 | Caron Ryan | National U20 T&F | 30.6.18 |
3000m s/c | 13.20.61 | Ailbhe Miskella | National League | 19.5.19 |
100m Hurdles | 16.45 | Sarah Finnegan | National League | 10.6.12 |
400m Hurdles | 66.51 | Rachel Finnegan | National League | 20.8.11 |
20k Walk (Road) | 1.34.39 | Ann Loughnane | 13.5.06 | |
Long Jump | 5.44 | Sinéad Treacy | National U19 T&F | 4.7.15 |
Triple Jump | 11.00 | Laura Cunningham | Connacht Schools T&F | 18.5.17 |
High Jump | 1.80 | Cathriona Farrell | AAI Games | 25.5.14 |
PoleVault | 2.65 | Ciana Reidy | Connacht U18 T&F | 18.6.17 |
Shot Putt (4kg) | 8.36 | Katie O’Donoghue | Connacht Schools CE | 18.9.12 |
Javelin (600g) | 26.07 | Laura Cunningham | National U20 T&F | 30.6.18 |
Discus (1kg) | 33.39 | Chloe Casey | Celtic Games International | 05.08.17 |
Wt.for Dist. (35lb) | 3.89 | Aisling Keady | National U20 T&F | 30.6.18 |
4x100m | 51.49 | Caoilin Milton Aisling Keady Laura Cunningham Michelle Duggan | National U18 T&F | 9.7.16 |
4x400m | 4.13.13 | Freya Bohan, Lorraine Delaney Arlene Earls Ciana Reidy | Leiria, Portugal | 21.9.19 |
Mile (Road) | 5:17 | Sinéad Gaffney | Green Mile Galway | 17.3.22 |
Mile (Track) | 4.59.99 | Sinéad Gaffney | Belfast Afternoon of Milers | 09.07.22 |
3km Road | 10:21 | Sinéad Gaffney | Armagh 3km | 09.02.23 |
Junior U20 Men Outdoor

Event | Measure | Athlete | Competion | Date |
---|---|---|---|---|
100m | 10.95 | Conor Duggan | Irish Schools T&F | 30.5.15 |
200m | 22.04 | Conor Duggan | National Junior T&F | 5.7.15 |
400m | 51.09 | Nicholas Sheehan | Galway Juvenile T&F | 19.5.13 |
800m | 1.54.71 | Kyle Moorehead | National U20 T&F | 19.06.21 |
1500m | 3.58.54 | Seán Cotter | IMC Dublin | 30.04.2022 |
4.00.40 | Jamie Fallon | IMC Le Cheile | 27.6.14 | |
Mile | 4.29.62 | Peadar Harvey | Cork City Sports | 17.7.12 |
3000m | 8.41.55 | Jamie Fallon | IMC Irishtown | 17.06.16 |
3000m S/C | 9.56.10 | Damien O’Boyle | National U18 T&F | 13.7.14 |
5000m | 14.55.56 | Seán Cotter | BMC Trafford | 23.07.22 |
15.04.0 | Jamie Fallon | Connacht Schools T&F | 14.5.14 | |
110m Hurdles | 19.45 | William Finnegan | National T&F | 11.7.04 |
400m Hurdles | ||||
Long Jump | 6.42 | Evan Hallinan | National League | 22.8.21 |
Triple Jump | 12.98 | Matthew McKernan | Irish Schools T&F | 4.6.16 |
High Jump | 2.07 | Jerry Keary | National League Round 2 | 30.07.17 |
Pole Vault | 1.95 | William Finnegan | National T&F | 20.7.03 |
Shot Putt (6kg) | 7.87 | Ben Garrard | National League Round 2 | 30.07.17 |
Javelin (800g) | 37.66 | Andrew Power | National League | 01.08.22 |
17.60 | Niall Higgins | National League | 13.2.10 | |
Discus (1.75kg) | 21.70 | Oisin Lyons | National League Round 2 | 30.07.17 |
4x100m | 47.06 | Conor Duggan Keelan Ryan Paul Joyce Nicholas Sheehan | National League Round 1 | 26.5.13 |
4x400m | 3.37.88 | Nicholas Sheehan Paul Joyce John Cormican Damien O’Boyle | National League Round 1 | 26.5.13 |
Mile (Road) | 4:27 | Oisín Davis | Green Mile Galway | 17.3.22 |
5k (Road) | 15.39 | Damian O’Boyle | Kileeneen Back to School run | 20.09.14 |
8k (Road) | 25.38 | Damian O’Boyle | Streets of Galway | 06.08.16 |
10k (Road) | 32:34 | Damian O’Boyle | Tubbercurry 10k | 17.03.16 |
Junior U20 Women Outdoor

Event | Measure | Athlete | Competion | Date |
---|---|---|---|---|
100m | 12.20 | Sinéad Treacy | Irish Schools T&F | 30.5.15 |
200m | 24.85 | Sinéad Treacy | Irish Schools T&F | 30.5.15 |
400m | 1.01.63 | Arlene Earls | National League Round 2 | 30.07.17 |
800m | 2.22.60 | Linda Porter | National T&F | 6.7.08 |
1500m | 4.56.75 | Emily Miskella | National Junior T&F | 05.09.20 |
3000m | 10.36.87 | Caron Ryan | Connacht Schools T&F | 18.5.17 |
5000m | 19.01.54 | Caron Ryan | National U20 T&F | 30.06.18 |
3000m s/c | 13.31.78 | Ailbhe Miskella | National U20 T&F | 30.6.18 |
100m Hurdles | 16.6 | Rachel Finnegan | Connacht Schools T&F | 19.5.10 |
400m Hurdles | 66.51 | Rachel Finnegan | National League | 20.8.11 |
3000m Walk | 14.01.42 | Ann Loughnane | National T&F | 18.7.02 |
Long Jump | 5.44 | Sinéad Treacy | National U19 T&F | 4.7.15 |
Triple Jump | 11.00 | Laura Cunningham | Connacht Schools T&F | 18.5.17 |
High Jump | 1.79 | Cathriona Farrell | European Youth Olympics | 21.7.09 |
PoleVault | 2.65 | Ciana Reidy | Connacht U18 T&F | 18.6.17 |
Shot Putt (4kg) | 8.36 | Katie O’Donoghue | Connacht Schools CE | 18.9.12 |
Javelin (600g) | 26.07 | Laura Cunningham | National U20 T&F | 30.6.18 |
Discus (1kg) | 33.39 | Chloe Casey | Celtic Games International | 05.08.17 |
Wt. for Dist. (28lb) | 3.89 | Aisling Keady | National U20 T&F | 30.6.18 |
4x100m | 51.49 | Caoilin Milton Aisling Keady Laura Cunningham Michelle Duggan | National U18 T&F | 9.7.16 |
4x400m | 4.13.13 | Freya Bohan Lorraine Delaney Arlene Earls Ciana Reidy | Leiria, Portugal | 21.9.19 |
Senior Men Indoor

Event | Measure | Athlete | Competition | Date |
---|---|---|---|---|
60m | 7.01 | Conor Duggan | National U19 T&F | 22.3.15 |
60m Hurdles | 9.43 | William Finnegan | National CE | 19.1.08 |
200m | 22.59 | Conor Duggan | IUAA T&F | 12.2.16 |
400m | 51.14 | Nicholas Sheehan | National U18 T&F | 23.3.13 |
800m | 1:54.32 | Kyle Moorhead | National Indoor League | 23.1.22 |
1:56.42 | Paul Joyce | Connacht Indoors | 22.2.20 | |
1500m | 3:54.36 | Patrick Noonan | National u23 1500m, NIA | 14.1.23 |
3:55.29 | Jack Miskella | IUAA Indoors, AIT | 29.1.22 | |
Mile | 4:16.81 | Damian O’Boyle | Birmingham, AL (USA) | 10.2.18 |
Mile | 4:15.67* | Damian O’Boyle | Meyo Invitational | 4.2.17 |
3000m | 8:25.71 | William Fitzgerald | National Senior Indoors | 18.2.23 |
8:30.24 | Seán Cotter | IUAA Indoors | 28.1.23 | |
8:35.63 (Unbanked) | Damian O’Boyle | McNeese Invite, Lake Charles, LA (USA) | 31.01.20 | |
5000m | 15:18.51 | Damian O’Boyle | McNeese Indoor | 01.03.20 |
1500m Walk | 7.19.6 | Christopher O’Connor | Connacht T&F | 4.3.13 |
Long Jump | 6.60 | Evan Hallinan | National Junior T&F | 14.1.23 |
Triple Jump | 13.23 | Evan Hallinan | Scottish Indoors | 20.01.22 |
12.99 | William Finnegan | Indoor Games | 14.1.07 | |
High Jump | 1.98 | Jerry Keary | AIT Baseline Meet | 14.12.16 |
Pole Vault | 2.20 | Justin Lane | National Indoor League | 09.01.22 |
Shot Putt | 9.65 | Ronnie Warde | National Indoor League | 09.01.22 |
Pentathlon | 2880 pts | William Finnegan | National CE | 19.1.08 |
4×200 | 1:31.83 | Conor Duggan Aidan Conneely John Cormican Nicholas Sheehan | National U19 T&F | 29.3.14 |
4×400 | 3:42.17 | Brian Malone Jack Miskella Ronnie Warde Patrick Noonan | National Indoor League | 09.01.22 |
Senior Women Indoor

Event | Measure | Athlete | Competition | Date |
---|---|---|---|---|
60m | 7.74 | Sineád Treacy | National U18 T&F | 22.3.14 |
60m Hurdles | 9.79 | Jade Moorhead | National League | 11.2.23 |
200m | 24.73 | Sinéad Treacy | National U18 T&F | 23.3.14 |
400m | 56.37 | Sinéad Treacy | Varsities Indoor | 25.2.20 |
800m | 2.18.02 | Sinéad Gaffney | Galway T&F | 11.2.22 |
1500m | 4.40.75 | Sinéad Gaffney | National Senior T&F (Heats) | 26.2.22 |
4.53.70 | Caron Ryan | National League | 3.2.18 | |
3000m | 10.31.02 | Sinéad Gaffney | National League | 23.1.22 |
12.44.99 | Grainne McDaid | Galway T&F | 18.01.15 | |
14.02.0 | Maeve Curley | Galway T&F | 05.1.08 | |
1500m Walk | 6.27.70 | Ann Loughnane | IUAA T&F | 11.12.05 |
3000m Walk | 13.04.19 | Ann Loughnane | Indoor Games | 15.1.06 |
Long Jump | 5.45 | Sineád Treacy | National U19 T&F | 22.3.15 |
Triple Jump | 10.55 | Laura Cunningham | National U18 T&F | 1.4.17 |
High Jump | 1.81 | Cathriona Farrell | IUAA T&F | 9.2.14 |
Pole Vault | 2.20 | Ciana Reidy | National League | 4.2.17 |
Shot Putt | 11.36 | Chloe Casey | National League | 3.2.18 |
Weight for Distance | 4.84 | Aisling Keady | National League | 11.2.23 |
Pentathlon | 2919 pts* | Cathriona Farrell | National CE | 13.1.07 |
4x200m | 1.44.67 | Sineád Treacy Michelle Duggan Caoilin Milton Laura Cunningham | National League | 6.2.16 |
4x400m | 4:15.34 | Arlene Earls Siofra Davis Sineád Treacy Laura Cunningham | National League | 8.1.23 |
Junior U20 Men Indoor

Event | Measure | Athlete | Competition | Date |
---|---|---|---|---|
60m | 7.01 | Conor Duggan | National U19 T&F | 22.3.15 |
60m Hurdles | 9.39 | Evan Hallinan | Connacht Schools CE | 25.10.22 |
9.47 | Ben Garrard | Irish Schools CE | 28.10.17 | |
10.44 | William Finnegan | National T&F | 21.3.04 | |
200m | 22.59 | Conor Duggan | IUAA T&F | 12.2.16 |
400m | 51.14 | Nicholas Sheehan | National U18 T&F | 23.3.13 |
800m | 1.57.34 | Oisín Davis | National Indoor League Rd.2 | 23.1.22 |
1.58.05 | Paul Joyce | AAI Indoors Games | 2.2.14 | |
1500m | 4.04.24 | Oisín Davis | Galway Indoor T&F | 11.2.22 |
4.04.25 | Damian O’Boyle | National Senior T&F | 22.2.15 | |
3000m | 8.43.55 | Sean Cotter | IUAA Indoor Champs | 29.01.22 |
8.52.99 | Damian O’Boyle | AIT Baseline Meet | 17.12.14 | |
1500m Walk | 7.19.6 | Christopher O’Connor | Connacht T&F | 4.3.13 |
Long Jump | 6.60 | Evan Hallinan | National Junior T&F | 14.1.23 |
Triple Jump | 13.23 | Evan Hallinan | Scottish Indoors | 20.02.22 |
12.93 | William Finnegan | IAUU T&F | 04.04.05 | |
High Jump | 1.98 | Jerry Keary | AIT Baseline Meet | 14.12.16 |
Senior | 1.31.83 | Conor Duggan Aidan Conneely John Cormican Nicholas Sheehan | National U19 T&F | 29.3.14 |
Junior U20 Women Indoor

Event | Measure | Athlete | Competition | Date |
---|---|---|---|---|
60m | 7.74 | Sineád Treacy | National U18 T&F | 22.3.14 |
60m Hurdles | 9.79 | Jade Moorhead | National League | 11.2.23 |
200m | 24.73 | Sineád Treacy | National U18 T&F | 23.3.14 |
400m | 59.50 | Sineád Treacy | National League | 16.3.14 |
800m | 2.22.45 | Fauve Aylmer | National U15 T&F | 25.3.18 |
1500m | 4.53.70 | Caron Ryan | National League | 3.2.18 |
3000m | 12.44.99 | Gráinne McDaid | Galway T&F | 18.01.15 |
14.02.0 | Maeve Curley | Galway T&F | 05.1.08 | |
1500m Walk | 6.27.70 | Ann Loughnane | IUAA T&F | 11.12.05 |
3000m Walk | 13.27.32 | Ann Loughnane | National T&F | 01.2.04 |
Long Jump | 5.45 | Sineád Treacy | National U19 T&F | 22.3.15 |
Triple Jump | 10.55 | Laura Cunningham | National U18 T&F | 1.4.17 |
High Jump | 1.77 | Cathriona Farrell | National T&F | 10.4.10 |
Pole Vault | 2.20 | Ciana Reidy | National League | 4.2.17 |
Shot Putt | 11.36 | Chloe Casey | National League | 3.2.18 |
Pentathlon | 2919 pts* | Cathriona Farrell | National CE | 13.1.07 |
4x200m | 1.44.67 | Sineád Treacy Michelle Duggan Caoilin Milton Laura Cunningham | National League | 6.2.16 |