
Craughwell AC’s Youngest Athletes Shine in Dangan
The sun shined on Dangan last Saturday for the Galway U9-11 track and field championships. With all the mixed weather lately, we were lucky to have a fine day, particularly for the young age groups as it can be a very negative experience for them on a wet day.
Craughwell AC’s younger athletes did us proud on the day. We had by far the largest attendance with 70+ participants and had a very successful day with 30 teams qualifying for the Connacht finals in the two-person paired events and 7 relay teams featuring in the medals.
Whether coming home with a medal or not, everyone of the athletes put in a great effort and hopefully enjoyed the day and will be back for more in future competitions!
Our top performances came in the long jump where the club took the Galway title in five out of the six long jump competitions and took silver medals in two of these six and bronze medal in four of the six.
Full details of our athletes performances are as follows:-
U9 Girls 60m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
1 | Craughwell | Claire Broderick | 10.9 | Tara Slattery | 11.8 | 22.7 | |
3 | Craughwell | Abigail McNally | 12.0 | Fiona Ryan | 12.5 | 24.5 | |
4 | Craughwell | Tara Stephens | 12.5 | Caoimhe Allen | 12.7 | 25.2 | |
U9 Boys 60m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
4 | Craughwell | Micheal McFadden | 10.3 | Dean Moran | 11.7 | 22.0 | |
6 | Craughwell | Adam Shaughnessy | 11.9 | Conor Raftery | 12.3 | 24.2 | |
U10 Girls 60m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
6 | Craughwell | Laura Cunningham | 9.9 | Caoimhe O'Donoghue | 10.3 | 20.2 | |
8 | Craughwell | Molly Lynam | 10.6 | Aoife Raftery | 10.8 | 21.4 | |
11 | Craughwell | Ciara Murphy | 10.8 | Lauren Gilligan | 11.5 | 22.3 | |
12 | Craughwell | Shauna Tobin | 11.5 | Caoimhe Coveney-McKeown | 11.7 | 23.2 | |
13 | Craughwell | Ailbhe Martyn | 11.9 | Daire Quill | 11.9 | 23.8 | |
U10 Boys 60m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
2 | Craughwell | Daniel Callanan-Forde | 9.4 | Alan Callanan | 9.9 | 19.3 | |
5 | Craughwell | Peter Martin | 10.1 | Cian Waters | 10.4 | 20.5 | |
7 | Craughwell | Diarmuid McCartin | 10.4 | Oisin Keating | 12.6 | 23.0 | |
U11 Girls 60m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
3 | Craughwell | Aisling Keady | 9.9 | Emma Gaffney | 9.9 | 19.8 | |
4 | Craughwell | Michelle Duggan | 10.0 | Katie Stephens | 10.1 | 20.1 | |
7 | Craughwell | Christine Kerse | 10.2 | Mary Dunphy | 10.3 | 20.5 | |
9 | Craughwell | Cliodhna Guilford | 10.7 | Dearbhaile Walshe | 10.8 | 21.5 | |
Craughwell | Ciara O'Boyle | 11.0 | |||||
U11 Boys 60m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
3 | Craughwell | Dylan Finn | 9.6 | Nathan Lynskey | 9.6 | 19.2 | |
4 | Craughwell | Jim Crowley | 9.8 | Hugh Lane | 9.9 | 19.7 | |
U9 Girls 300m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
1 | Craughwell | Clare Treacy | 1:15.1 | Fiona Ryan | 1:15.8 | 2:30.9 | |
2 | Craughwell | Erin Nevin | 1:16.5 | Emma Urquhart | 1:21.7 | 2:38.2 | |
U9 Boys 300m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
6 | Craughwell | David McDonnell | 1:00.1 | Keelan Woodlock | 1:13.9 | 2:14.0 | |
Craughwell | Luke Geraghty | 1:20.2 | |||||
U10 Girls 500m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
2 | Craughwell | Ciana Reidy | 1:56.2 | Avril Donoghue | 2:07.8 | 4:04.0 | |
Craughwell | Sandra Greaney | 2:11.0 | |||||
U10 Boys 500m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
1 | Craughwell | Alan Callanan | 1:48.8 | Peter Martin | 1:49.1 | 3:37.9 | |
3 | Craughwell | Conor Callaghan | 1:56.1 | Sean Delaney | 2:02.1 | 3:58.2 | |
5 | Craughwell | Brian Gillen | 2:04.1 | Hugh Mulryan | 2:05.5 | 4:09.6 | |
7 | Craughwell | Luke Evans | 2:07.1 | Cillian Doyle | 2:12.1 | 4:19.2 | |
Craughwell | Cathal Farrell | 2:23.3 | |||||
U11 Girls 600m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
3 | Craughwell | Erin Fitzpatrick | 2:13.1 | Dearbhaile Walshe | 2:30.9 | 4:44.0 | |
7 | Craughwell | Ciara O'Boyle | 2:37.8 | Mary Dunphy | 2:39.1 | 5:16.9 | |
U11 Boys 600m | Club | Athlete 1 | Time | Athlete 2 | Time | Total | |
3 | Craughwell | Liam Moran | 2:04.7 | Ronan Nevin | 2:05.5 | 4:10.2 | |
4 | Craughwell | Oisín Woodlock | 2:08.1 | Adam Lawlor-Smalle | 2:12.8 | 4:20.9 | |
5 | Craughwell | Jim Crowley | 2:19.9 | Neil Ralston | 2:21.2 | 4:41.1 | |
6 | Craughwell | Jack Doran | 2:23.7 | Oisin O'Brien | 2:27.3 | 4:51.0 | |
U9 Girls Long Jump | Club | Athlete 1 | Dist | Athlete 2 | Dist | Total | |
1 | Craughwell | Claire Broderick | 2.75 | Niamh Treacy | 2.58 | 5.33 | |
3 | Craughwell | Erin Nevin | 2.36 | Clare Treacy | 1.76 | 4.12 | |
Craughwell | Emma Urquhart | 1.32 | |||||
U9 Boys Long Jump | Club | Athlete 1 | Dist | Athlete 2 | Dist | Total | |
2 | Craughwell | Micheal McFadden | 2.84 | Oisin Nevin | 2.35 | 5.19 | |
3 | Craughwell | Luke Geraghty | 2.13 | Adam Cunniffe | 1.81 | 3.94 | |
U10 Girls Long Jump | Club | Athlete 1 | Dist | Athlete 2 | Dist | Total | |
1 | Craughwell | Laura Cunningham | 3.01 | Ciara Murphy | 2.96 | 5.97 | |
4 | Craughwell | Ciana Reidy | 2.86 | Caoimhe O'Donoghue | 2.82 | 5.68 | |
5 | Craughwell | Molly Lynam | 2.64 | Lauren Gilligan | 2.63 | 5.27 | |
7 | Craughwell | Aoife Raftery | 2.57 | Sandra Greaney | 2.39 | 4.96 | |
8 | Craughwell | Shauna Tobin | 2.32 | Daire Quill | 2.24 | 4.56 | |
9 | Craughwell | Ailbhe Martyn | 1.94 | Avril Donoghue | 1.67 | 3.61 | |
Craughwell | Caoimhe Coveney-McKeown | 1.67 | |||||
U10 Boys Long Jump | Club | Athlete 1 | Dist | Athlete 2 | Dist | Total | |
1 | Craughwell | Daniel Callanan-Forde | 3.42 | Conor Callaghan | 3.25 | 6.67 | |
2 | Craughwell | Sean Delaney | 3.09 | Cillian Doyle | 3.07 | 6.16 | |
7 | Craughwell | Diarmuid McCartin | 2.79 | Luke Evans | 2.13 | 4.92 | |
U11 Girls Long Jump | Club | Athlete 1 | Dist | Athlete 2 | Dist | Total | |
1 | Craughwell | Emma Gaffney | 3.30 | Erin Fitzpatrick | 3.13 | 6.43 | |
3 | Craughwell | Aisling Keady | 3.01 | Michelle Duggan | 2.90 | 5.91 | |
5 | Craughwell | Christine Kerse | 2.70 | Emma Waters | 2.70 | 5.40 | |
6 | Craughwell | Katie Stephens | 2.64 | Cliodhna Guilford | 2.50 | 5.14 | |
7 | Craughwell | Kimberely O'Hehir | 2.38 | Gemma Haverty | 2.00 | 4.38 | |
U11 Boys Long Jump | Club | Athlete 1 | Dist | Athlete 2 | Dist | Total | |
1 | Craughwell | Nathan Lynskey | 3.56 | Dylan Finn | 3.30 | 6.86 | |
3 | Craughwell | Hugh Lane | 3.17 | Liam Moran | 3.10 | 6.27 | |
5 | Craughwell | Oisín Woodlock | 3.04 | Ronan Nevin | 2.81 | 5.85 | |
7 | Craughwell | Mark Cunningham | 2.71 | Neil Ralston | 2.67 | 5.38 | |
Craughwell | Jack Doran | 2.46 | |||||
U9 Girls Ball Throw | Club | Athlete 1 | Dist | Athlete 2 | Dist | Total | |
1 | Craughwell | Abigail McNally | 9.63 | Tara Slattery | 7.80 | 17.43 | |
2 | Craughwell | Niamh Treacy | 7.77 | Tara Stephens | 7.77 | 15.54 | |
3 | Craughwell | Saoirse Farrell | 7.76 | Caoimhe Allen | 7.28 | 15.04 | |
U9 Boys Ball Throw | Club | Athlete 1 | Dist | Athlete 2 | Dist | Total | |
2 | Craughwell | Conor Raftery | 16.31 | David McDonnell | 15.96 | 32.27 | |
3 | Craughwell | Dean Moran | 15.42 | Keelan Woodlock | 14.13 | 29.55 | |
4 | Craughwell | Adam Shaughnessy | 13.00 | Oisin Nevin | 8.76 | 21.76 | |
Craughwell | Adam Cunniffe | 8.38 | |||||
U10 Boys Ball Throw | Club | Athlete 1 | Dist | Athlete 2 | Dist | Total | |
3 | Craughwell | Brian Gillen | 19.29 | Hugh Mulryan | 16.32 | 35.61 | |
4 | Craughwell | Cathal Farrell | 16.06 | Oisin Keating | 16.00 | 32.06 | |
Craughwell | Cian Waters | 14.47 | |||||
U11 Girls Ball Throw | Club | Athlete 1 | Dist | Athlete 2 | Dist | Total | |
1 | Craughwell | Kimberely O'Hehir | 16.58 | Emma Waters | 13.43 | 30.01 | |
Craughwell | Gemma Haverty | 11.46 | |||||
U11 Boys Ball Throw | Club | Athlete 1 | Dist | Athlete 2 | Dist | Total | |
2 | Craughwell | Adam Lawlor-Smalle | 25.90 | Oisin O'Brien | 21.68 | 47.58 | |
Craughwell | Mark Cunningham | 16.33 | |||||
4x100m | Team | Team Members | Time | ||||
U9 Girls | 2 | Craughwell A | C Allen, C Broderick, A McNally, E Nevin, E Urquhart | 1.19.0 | |||
3 | Craughwell B | T Slattery, T Stephens, C Treacy, F Ryan, N Treacy | 1.27.1 | ||||
U9 Boys | 4 | Craughwell A | A Shaughnessy, D McDonnell, M McFadden, K Woodlock | 1.15.4 | |||
5 | Craughwell B | D Moran, O Nevin, C Raftery, L Geraghty | 1.25.3 | ||||
U10 Girls | 3 | Craughwell A | C Reidy, C Murphy, A Raftery, L Cunningham | 1.09.8 | |||
5 | Craughwell B ? | C O'Donoghue, A Donoghue, M Lynam, L Gilligan | 1.13.8 | ||||
7 | Craughwell C ? | D Quill, A Martyn, S Greaney, S Tobin | 1.19.6 | ||||
U10 Boys | 2 | Craughwell B | D Mc Cartin, S Delaney, C Doyle, D Callanan Ford | 1.07.5 | |||
3 | Craughwell A | C Waters, A Callanan, P Martin, C Callaghan | 1.11.8 | ||||
U11 Girls | 2 | Craughwell A | E Gaffney, A Keady Cummins, E Fitzpatrick, M Duggan | 1.06.0 | |||
4 | Craughwell B | K Stephens, C O'Boyle, K Kerse, M Dunphy | 1.10.8 | ||||
5 | Craughwell C | C Guilford, E Waters, K O'Hehir, D Walshe | 1.13.4 | ||||
U11 Boys | 3 | Craughwell A | J Crowley, D Finn, H Lane, N Lynskey | 1.03.3 | |||
5 | Craughwell B | O O'Brien, R Nevin, J Doran, L Moran | 1.07.9 | ||||
7 | Craughwell C | N Ralston, M Cunningham, A Lawlor Smalle, O Woodlock | 1.09.6 |
Full results are at http://www.galwayathletics.com/dmdocuments/2009GalwayTFU9-11Results.pdf.