Craughwell Handicap Chase – Race 1 Handicaps
Well the entries are almost all in, and the handicaps are below. I’ve been pretty busy of late, so please let me know if I’ve missed your name or if your handicap is wildly off. I’ll be adjusting all the handicaps after the first run anyhow.
This series is an opportunity to train on a reasonably accurately measured course, which will be marked out for the morning. You can run the distance as you like – walking every few miles, as speedwork, a tempo-run, a full-on race – it’s up to you! As with all races, the goal is to get from the start to the finish-line as quickly as you can.
For the first run, our friends and neighbors in Athenry AC will be switching their regular Saturday morning run to Craughwell so we will have a few "Guest" entries.
There is no charge for members and coaches of Craughwell AC, and a 10 euro charge for members of other AAI registered clubs. This charge is to cover the (small) prizes, so it is only necessary if you are running the entire series. It is 15 euro to join Craughwell AC for the year and I will have membership forms on the day, if your membership needs renewing.
Entry # | Name | Category | Club | Handicap note | Estimated Time | Start Time |
20 | Diane Dundon | F | Craughwell | Walker estimate | 01:30:00 | 08:30:00 |
21 | Marie Callanan | F | Craughwell | Walker estimate | 01:30:00 | 08:30:00 |
19 | Maria Gaffney | F | Craughwell | Jog/Walker estimate | 01:25:00 | 08:35:00 |
29 | Nuala Keady | F | Craughwell | Estimate | 01:10:00 | 08:50:00 |
12 | Alison Finn | F | Craughwell | timetrial – injury adjusted | 01:02:00 | 08:58:00 |
13 | Kathleen Waters | F | Craughwell | timetrial – injury adjusted | 01:02:00 | 08:58:00 |
16 | Noel Gorman | M | Craughwell | Connemara Est. | 01:01:00 | 08:59:00 |
25 | Mary Prendergast | F | Craughwell | timetrial – course adjusted | 01:01:00 | 08:59:00 |
15 | Sharon Raftery | F | Craughwell | timetrial – course adjusted | 00:59:30 | 09:00:30 |
11 | Sinead Davis | F | Craughwell | Default female runner | 00:58:00 | 09:02:00 |
24 | Helen Coleman | F | Craughwell | Athenry 05 | 00:56:00 | 09:04:00 |
14 | Anne Kelly | F | Craughwell | timetrial – course adjusted | 00:55:00 | 09:05:00 |
30 | Noel Craughwell | M | Craughwell | estimate | 00:55:00 | 09:05:00 |
18 | Tony Fitzpatrick | M | Craughwell | timetrial – course adjusted | 00:50:30 | 09:09:30 |
22 | Tony O’Callaghan | M | Craughwell | Tony’s estimate | 00:48:00 | 09:12:00 |
26 | John Raftery | M | Craughwell | Estimate | 00:48:00 | 09:12:00 |
28 | John Rushe | M | Craughwell | Connemara Est. | 00:48:00 | 09:12:00 |
4 | Bernie Kelly | F | GCH | Athenry 05 – injury adjusted | 00:47:30 | 09:12:30 |
6 | Gabriel Gardiner | M | Craughwell | Athenry 05 – injury adjusted | 00:47:30 | 09:12:30 |
17 | Gerry Fahey | M | Craughwell | Connemara Est. | 00:44:00 | 09:16:00 |
23 | Tony Nevin | M | Craughwell | Athenry 05 | 00:43:00 | 09:17:00 |
9 | Emmet Farrell | M | Craughwell | estimate | 00:43:00 | 09:17:00 |
3 | Brian Murphy | M | Craughwell | form estimate | 00:42:00 | 09:18:00 |
8 | Wally Walsh | M | Craughwell | timetrial – course adjusted | 00:42:00 | 09:18:00 |
5 | Alan Burke | M | Athenry | Tubercurry | 00:40:00 | 09:20:00 |
7 | Josephine Gardiner | F | Mayo AC | Athenry 05 | 00:40:00 | 09:20:00 |
27 | John O’Connor | M | Athenry | Tubbercurry | 00:39:00 | 09:21:00 |
10 | Darragh O’Brien | M | Loughrea | quilty/killnaboy | 00:38:30 | 09:21:30 |
2 | Michael Tobin | M | Craughwell | Tubbercurry Time | 00:37:00 | 09:23:00 |
1 | Mark Davis | M | Craughwell | timetrial – course adjusted | 00:36:00 | 09:24:00 |
As I’ll be doing the timing, I probably won’t be able to compete myself in many of the runs (unless I can rope in a helper!!). Entries are full, but we are a little flexible so if you want to enter drop me a line and we’ll see what we can do…
The table above gives your start-time, and it is advisable to turn up 15-25 minutes before the start time to allow you to get to the start-line and warm up. We will be parking at the hall, where there will be toilet facilities, etc. The start line is approx 800m from the hall (we are still haggling over the course measurement!).
More details will be on the website as the week progresses.
Well Done Tony!!!
Congratulations to Tony Nevin on an EXCELLENT time in the BUPA Great Run in Phoenix Park yesterday. I was putting him down for a 46 minute handicap until Michael told me about the result – he ran 42:40 which is several minutes off his PB. Tony my race pace calculator works out that you are capable of a 1:33:46 1/2 marathon – so you were right to be dissapointed in Connemara!!! I think you’ll find the Craughwell course tougher than the BUPA though…