Good luck in Connacht U13-19 Track & Field
The club's older juvenile athletes look forward to this weekend's Connacht Championships in Dangan with anticipation.
After a very strong performance in the Galway track & field, many athletes will be hoping to qualify for the National finals in July. There were many star performers in the Galway finals, particularly Claire Ryder took triple gold in the U13 girls 80m, hurdles and long jump and Jack Raftery who repeated this feat in the U14 200m, long jump and high jump.
Craughwell's results in the Galway finals were as follows:
Sprints
Debi Kenny recorded a strong 14.1s for the 100m, her first time over this distance while Jack Raftery recorded an impressive 27.2s in the 200m for his first time over that distance in the outdoors Jane Healy made a very welcome return to competition after a long layoff due to a serious knee injury. Jane's determination to regain her fitness and get back to competition is an example to us all and hopefully she will remain injury free.
Age Group | Place | Athlete | Time |
U13 Girls 80m | 1 | Claire Ryder | 11.1 |
U14 Boys 80m | 3 | Peter Treacy | 11.5 |
U15 Girls 100m | 2 | Debi Kenny | 14.1 |
U18/19 Girls 100m | 1 | Jane Healy | |
U14 Boys 200m | 1 | Jack Raftery | 27.2 |
3 | Finn Stoneman | 30.1 |
Hurdles
While there was smaller particpation in the hurdles events than other events, several of the athletes recorded strong times which should be good enough to put them in the medals in the Connachts.
Age Group | Place | Athlete | Time |
U13 Girls 60m | 1 | Claire Ryder | 11.3 |
U13 Boys 60m | 1 | Christopher O'Connor | 13.0 |
U14 Girls 75m | 3 | Caoimhe Quill | 15.5 |
U14 Boys 75m | 2 | Brendan Gallagher | 15.8 |
U16/17 Girls 80m | 3 | Sophie Ralston | 15.1 |
U15 Girls 250m | 1 | Katie O'Donoghue | 43.4 |
U16/17 Girls 250m | 2 | Sophie Ralston | 42.8 |
Middle Distance
Age Group | Place | Athlete | Time |
U13 Boys 600m | 3 | Cathal Reidy | 1.56.3 |
U13 Boys 600m | 4 | Keelan Ryan | 1.57.5 |
U14 Girls 800m | 2 | Orla McDaid | 2.43.2 |
U14 Girls 800m | 3 | Laura Porter | 2.45.5 |
U14 Boys 800m | 1 | Finn Stoneman | 2.30.6 |
U14 Boys 800m | 2 | Brendan Gallagher | 2.32.7 |
U15 Girls 800m | 1 | Linda Porter | 2.33.2 |
U16/17 Girls 800m | 4 | Sophie Ralston | |
U16/17 Boys 800m | 2 | Ruairi Finnegan | 2.14.0 |
U14 Girls 1500m | 3 | Muireann Maloney | 5.50.9 |
U14 Boys 1500m | 1 | Paul Joyce | |
U15 Boys 1500m | 2 | Padraic Tobin | 5.42.3 |
Long Jump
The club as usual fielded a large number of long jumpers, with some very strong performances, winning 6 out of the 8 long jump competitions that the club took part in . There were some fine jumps by Craughwell athletes, most notably PBs for Mairead McCan in the U14 girls, Oisin McNally in the U13 boys and David Farrell in the U15 boys.
U13 Girls | 1 | Claire Ryder | 4.30 |
3 | Ella Bryan | 3.78 | |
5 | Ailbhe Greaney | 3.67 | |
U13 Boys | 1 | Oisin McNally | 4.06 |
6 | Christopher O'Connor | 3.51 | |
7 | Cathal Reidy | 3.49 | |
8 | Patrick Phillips | 3.37 | |
9 | Keelan Ryan | 3.24 | |
10 | Conor Gillen | 3.17 | |
11 | Matthew Moran | 3.08 | |
12 | David Byrne | 3.04 | |
U14 Girls | 1 | Maireád McCan | 4.32 |
2 | Sineád Gaffney | 4.04 | |
U14 Boys | 1 | Jack Raftery | 4.45 |
3 | PJ Kelly | 4.41 | |
5 | Peter Treacy | 3.49 | |
U15 Girls | 2 | Debi Kenny | 4.29 |
5 | Danielle Madden | 3.49 | |
7 | Kate Dundon | 3.03 | |
U15 Boys | 1 | David Farrell | 4.73 |
3 | Cormac Dillon | 4.32 | |
7 | Pádraic Tobin | 3.81 | |
U16/17 Girls | 1 | Cathriona Farrell | 4.94 |
3 | Ashley McDonnell | 4.36 | |
U16/17 Boys | 4 | Tomás Keehan | 4.85 |
5 | Niall Rooney | 4.65 | |
6 | Ruairi Finnegan | 4.47 |
High Jump
As with long jump, the club had a very strong performance in high jump, winning 6 of the 8 events that club athletes contested.
U13 Girls | 1 | Ella Bryan | 1.30 |
U13 Boys | 2 | Oisin McNally | 1.20 |
U14 Girls | 1 | Caoimhe Quill | 1.20 |
U14 Boys | 1 | Jack Raftery | 1.36 |
U15 Girls | 1 | Orla Ryan | 1.30 |
U15 Boys | 1 | Ross Haverty | 1.35 |
3 | Liam Dundon | 1.10 | |
U16/17 Girls | 1 | Cathriona Farrell | 1.60 |
3 | Sophie Ralston | 1.40 | |
4 | Ashley McDonnell | 1.35 | |
U16/17 Boys | 2 | Tomás Keehan | 1.60 |
5 | Niall Rooney | 1.50 |
Throws
There were some good performances in the throws, particularly in the javelin with Paul McGill, Oisin McNally and Kelly O'Donoghue shining.
Javelin
U13 Boys | 1 | Oisin McNally | 20.01 |
2 | Craig McGill | 14.08 | |
U14 Boys | 4 | Cathal Coppinger | 16.17 |
U15 Boys | 1 | Paul McGill | 34.80 |
U16/17 Girls | 1 | Kelly O'Donoghue | 23.63 |
Shot Putt
U13 Girls | 2 | Kelly Harte | 5.92 |
U13 Boys | 1 | Craig McGill | 7.61 |
2 | Patrick Phillips | 5.92 | |
U14 Boys | 2 | Cathal Coppinger | 7.96 |
U15 Boys | 1 | Paul McGill | 11.55 |
2 | Cormac Dillon | 6.54 | |
U16/17 Girls | 3 | Kelly O'Donoghue | 6.65 |
4x100m
Finally the relays, where the club's teams took medals in each event against some high class competition from the other Galway clubs:-
U13 Girls | 1 | Craughwell | 57.0 |
U13 Boys | 3 | Craughwell | 60.8 |
U14 Girls | 3 | Craughwell | 56.0 |
U14 Boys | 2 | Craughwell | 56.2 |
U15 Girls | 2 | Craughwell | 55.1 |
U15 Boys | 2 | Craughwell | 53.2 |
U16 Boys | 2 | Craughwell | 50.5 |
Full results of the event are at GalwayTF U13-U19 Results 2008.pdf.