
Information for Cross Country this Sunday
Best of luck to everyone in action in Boyle on Sunday. Races start at 1pm sharp so U11s should try to be there by noon.
WELCOME TO CONNACHT JUVENILE UNEVEN AGES, JUNIOR, SENIOR, NOVICE & MASTERS CROSS COUNTRY
Sunday 8th November 2015
REGISTRATION TAKES PLACE IN THE CAMP AREA FROM 11AM
TEA, COFFEE AND REFRESHMENTS ARE AVAILABLE IN THE MAIN LOUGH KEY CENTRE
TOILETS AND CHANGING FACILITIES IN THE LOUGH KEY CENTRE. TOILETS ALSO IN CAMP CENTRE
RACE RESULTS WILL BE POSTED AT THE CAMP CENTRE
RACES BEGIN AT 1PM SHARP IN THE FOLLOWING ORDER
Age Group | Distance | laps |
Under 11 Girls | 1500 | 1 large lap |
Under 11 Boys | 1500 | 1 large lap |
Under 13 Girls | 2500 | 1 small, 1 large (1k, & 1.5k) |
Under 13 Boys | 2500 | 1 small, 1 large (1k, & 1.5k) |
Under 15 Girls | 3500 | 1 large, 2 small (1.5k, 2 x 1k) |
Under 15 Girls | 3500 | 1 large, 2 small (1.5k, 2 x 1k) |
Under 17 Girls | 4000 | 1 small, 2 x large (1k, 2 x 1.5k) |
Under 17 Boys | 5000 | 2 small, 2 x large ( 2 x 1k, 2 x 1.5k) |
Junior Girls | 4000 | 2 small, 2 x large ( 2 x 1k, 2 x 1.5k) |
Junior Boys | 6000 | 4 large (4 x 1.5k) |
Novice Women | 4000 | 2 small, 2 x large ( 2 x 1k, 2 x 1.5k) |
Senior Women | 4000 | 2 small, 2 x large (2 x 1k, 4 x 1.5k) |
Masters Women | 4000 | 2 small, 2 x large ( 2 x 1k, 2 x 1.5k) |
Novice Men | 8000 | 2 small, 4 large (2 x 1k, 4 x 1.5k) |
Senior Men | 8000 | 2 small, 4 large (2 x 1k, 4 x 1.5k) |
Masters Men | 8000 | 2 small, 4 large (2 x 1k, 4 x 1.5k) |
HEALTH AND SAFETY
Do not park on double yellow lines. Park in the car parks.
How to get here:
http://loughkey.ie/useful-information/getting-here/
WELCOME TO CONNACHT JUVENILE UNEVEN AGES, JUNIOR, SENIOR, NOVICE & MASTERS CROSS COUNTRY
Sunday 8th November 2015
REGISTRATION TAKES PLACE IN THE CAMP AREA FROM 11AM (No fees, no numbers!!)
TEA, COFFEE AND REFRESHMENTS ARE AVAILABLE IN THE MAIN LOUGH KEY CENTRE
TOILETS AND CHANGING FACILITIES IN THE LOUGH KEY CENTRE. TOILETS ALSO IN CAMP CENTRE
RACE RESULTS WILL BE POSTED AT THE CAMP CENTRE
RACES BEGIN AT 1PM SHARP IN THE FOLLOWING ORDER
Age Group | Distance | laps |
Under 11 Girls | 1500 | 1 large lap |
Under 11 Boys | 1500 | 1 large lap |
Under 13 Girls | 2500 | 1 small, 1 large (1k, & 1.5k) |
Under 13 Boys | 2500 | 1 small, 1 large (1k, & 1.5k) |
Under 15 Girls | 3500 | 1 large, 2 small (1.5k, 2 x 1k) |
Under 15 Girls | 3500 | 1 large, 2 small (1.5k, 2 x 1k) |
Under 17 Girls | 4000 | 1 small, 2 x large (1k, 2 x 1.5k) |
Under 17 Boys | 5000 | 2 small, 2 x large ( 2 x 1k, 2 x 1.5k) |
Junior Girls | 4000 | 2 small, 2 x large ( 2 x 1k, 2 x 1.5k) |
Junior Boys | 6000 | 4 large (4 x 1.5k) |
Novice Women | 4000 | 2 small, 2 x large ( 2 x 1k, 2 x 1.5k) |
Senior Women | 4000 | 2 small, 2 x large (2 x 1k, 4 x 1.5k) |
Masters Women | 4000 | 2 small, 2 x large ( 2 x 1k, 2 x 1.5k) |
Novice Men | 8000 | 2 small, 4 large (2 x 1k, 4 x 1.5k) |
Senior Men | 8000 | 2 small, 4 large (2 x 1k, 4 x 1.5k) |
Masters Men | 8000 | 2 small, 4 large (2 x 1k, 4 x 1.5k) |
HEALTH AND SAFETY
Do not park on double yellow lines. Park in the car parks.
How to get here:
http://loughkey.ie/useful-information/getting-here/
Take motorway to Athlone
Follow M6 and N61 to L1806 in Roscommon (exit motorway at junction 12)
45 min
Continue on L1806 to N61
12 min (12.8 km)
Turn right onto N61
22 min (28.1 km)
Take L1024 to N4
9 min (9.3 km)
Turn left onto N4
2 min (3.3 km)
Turn right
3 min (1.7 km)
Lough Key Forest Park