Loughrea weekend a HUGE Success as Peter runs stormer in Dublin
Davis clung on for dear life. He was glad of that drink he took at half way as his throat burned with thirst, the crowd yelling in his ears. "One last push and you're home" he thought as he made a burst up the hill, with Nevin breathing down his neck. Finally with a last gasp kick he crossed the line, arms raised with relief and eyes welling up with pride. Dazed he staggered up the chute as someone handed him a bag – excellent – crisps, a gold medal and wow a crazy frog sticker too! He turned around and congratulated his classmate Aoife Nevin close behind him, all smiles – what a race!
Much congratulations are due to the members of Loughrea AC who put on an exceptional weekend of athletics entertainment. I made it to most of the seminar, and ran both the kids and the senior race and there was not a flaw to be found. The seminar was excellent in my opinion even better than the one from last year despite the fact that attendance was lower. James Nolan and Seamus Power are both personal heroes of mine so it was excellent to hear them tell honest stories of their training and give advice to the onlookers. They are real contrasts – Nolan with his scientific methods and Power with his brutally hard-training old school approach. Both waited around for the race itself on Sunday – Nolan coming up to myself and Jason the next day and chatting at length explaining more about his systems for pace calculation – while the great Power cheered the athletes from the 3 mile mark. In addition to these two we of course had the great Olive Loughnane and top coach Rob Denmeade and sports psychologist Canice Kennedy.
The 5 mile race itself was my own first run back in many months so I was interested in seeing how much fitness I'd lost, but also focused on not injuring myself. Johnny and Justin ran on ahead while Tony, Tommy and I formed a little Craughwell AC group that tried to help each other over the course. I think it worked as we managed to pull enough of us home to take 2nd team prize. It is a tough course and was as tough a race as I have ever ran! It is a good sign that we can take a team prize while missing strong runners like Martin, Jason, Paddy and Peter among others!
The race results for the craughwell entrants are below:
Place | Time | Name | Team | Cat | EntrantNo | Posn |
20 | 0:28:42 | LANE, Johnny | Craughwell A C | Senior Male | 232 | 20 |
22 | 0:29:14 | NILAND, Justin | Craughwell A C | Senior Male | 265 | 22 |
26 | 0:29:53 | NEVIN, Tony | Craughwell A C | Senior Male | 124 | 26 |
29 | 0:29:56 | DAVIS, Mark | Craughwell A C | Senior Male | 288 | 29 |
42 | 0:31:22 | NILAND, Thomas | Craughwell A C | Senior Male | 395 | 42 |
54 | 0:33:04 | GARDINER, Gabriel | Craughwell A C | Vets Male Over45 | 153 | 54 |
55 | 0:33:11 | NOLAN, Liam | Craughwell A C | Senior Male | 391 | 55 |
66 | 0:33:50 | QUILL, Diarmuid | Craughwell A C | Vets Male Over 40 | 79 | 66 |
95 | 0:35:18 | CALLANAN, Joe | Craughwell A C | Vets Male Over45 | 371 | 97 |
107 | 0:35:54 | FITZPATRICK, Anthony | Craughwell A C | Vets Male Over 40 | 311 | 109 |
113 | 0:36:06 | MARTYN, John | Craughwell | Vets Male Over 50 | 3 | 115 |
132 | 0:37:00 | CALLANAN, Al | Craughwell A C | Vets Male Over 40 | 369 | 134 |
137 | 0:37:19 | COSGROVE, Patrick | Craughwell A C | Vets Male Over 40 | 213 | 139 |
149 | 0:37:57 | NEVIN, Johnny | Craughwell A C | Vets Male Over45 | 321 | 151 |
161 | 0:38:35 | HEADD, Maurice | Craughwell A C | Senior Male | 190 | 163 |
172 | 0:39:39 | RALSTON, Sophie | Craughwell | Junior Female | 303 | 174 |
179 | 0:39:56 | CONAGHAN, John | Craughwell A C | Vets Male Over 40 | 121 | 181 |
234 | 0:43:18 | KELLY, Patrick | Craughwell A C | Vets Male Over 50 | 208 | 236 |
252 | 0:45:03 | RYAN, Edel | Craughwell A C | Vets Female Over 35 | 161 | 254 |
254 | 0:45:11 | NOONAN, Helen | Craughwell | Vets Female Over 45 | 40 | 256 |
267 | 0:46:26 | DEVANE, Keith | Craughwell A C | Senior Male | 93 | 270 |
272 | 0:47:04 | MCCARTIN, Miriam | Craughwell A C | Vets Female Over 40 | 72 | 275 |
273 | 0:47:10 | MISKELLA, Celia | Craughwell A C | Vets Female Over 40 | 70 | 276 |
277 | 0:47:50 | DIVILEY, Fiona | Craughwell A C | Vets Female Over 35 | 43 | 280 |
281 | 0:48:14 | NILAND, Caroline | Craughwell A C | Senior Female | 225 | 284 |
282 | 0:48:17 | MULKERRINS, Bernie | Craughwell A C | Vets Female Over 50 | 71 | 285 |
289 | 0:48:44 | DOOLEY, Treasa | Craughwell A C | Senior Female | 377 | 292 |
292 | 0:48:55 | ROONEY, Aine | Craughwell A C | Vets Female Over 35 | 167 | 295 |
294 | 0:49:02 | O'REILLY, Mary | Craughwell A C | Vets Female Over 45 | 168 | 297 |
298 | 0:49:16 | VAN DE BEEK, Helen | Craughwell | Vets Female Over 35 | 156 | 301 |
299 | 0:49:16 | FAHY, Fionnuala | Craughwell A C | Senior Female | 31 | 302 |
317 | 0:51:36 | MCARDLE, Maria | Craughwell | Vets Female Over 45 | 46 | 321 |
333 | 0:55:24 | O'LEARY, Karen | Craughwell | Senior Female | 14 | 338 |
334 | 0:55:25 | MCDONAGH, Raymond | Craughwell | Senior Male | 15 | 339 |
Full results can be seen here:
http://www.athleticsloughrea.com/node/166
Special mention must go to Brendan Gallagher and Ronan Nevin of Craughwell AC who came first and 3rd respectively in the excellent Junior fun run.
Adidas Dublin Half Marathon
Peter O'Sullivan ran a simply superb Dublin Half Marathon last weekend – finishing in 1:22 which bodes really well for his marathon attempt in 5 weeks. This is a really great time on a very hard course. I don't know if anyone else from the club ran this race but if so please post a comment.