
Results of Avaya Galway U9-11 T&F
Provisional results of today’s championships are attached here.
A big thank you to everyone who helped out on the day and to the sponsors Avaya. It was good to see so many clubs there, in particular Corrib AC who I think were participating in this event for the first time.
Check out Galway Athletics facebook site for some photos of the day.
And a big well done to the Craughwell athletes who had a marvellous day. There were many many highlights for the club, read on for a full report.
Craughwell AC’s youngest athletes travelled in droves into Dangan in Galway City today for the Avaya Galway Track & Field Championships. The unseasonal weather (is there such a thing anymore?) did its best to dampen the spirits of the athletes and spectators with misty rain for much of the day. But just in case you were feeling sorry for yourself, I’d have much preferred the misty rain to being stuck in the shed typing up results for 5 hours
With 100 athletes from the club in action, Craughwell had by far the largest numbers participating and matched that with an even larger haul of medals taking home 13 Galway titles, 13 silver medals and 10 bronze medals from the 30 events on the programme. And it wasn’t just the numbers that were impressive; it was the quality of the performances with some amazing performances at this early stage of the season coupled with a miserable day. These performances are a credit to the efforts and dedication of the athletes and their coaches – long may it continue.
The club acquitted itself well in the 60m sprints with several pairs qualifying for the Connacht finals led by an impressive 9.48 from Aoife Kelly in the U11 girls. Unluckiest sprinters of the day were Gavin Kelly and Shaun Gilligan who were 2 hundredths and 5 hundredths of a second from Pádraig Martyn’s time but yet placed 5th overall in the sprint when Pádraig placed 3rd.
Place | U11 Girls 60m | Time |
3 | Aoife Kelly | 9.48 |
Emma Malone | 9.85 | |
5 | Laoise Bond | 9.93 |
Leanne Lynskey | 9.95 | |
8 | Ailbhe Doyle | 10.34 |
Emma Jane Moran | 10.42 | |
Elizabeth Heskin | 10.83 |
Place | U11 Boys 60m | Time |
3 | Conall Doyle | 9.61 |
Padraig Martyn | 9.67 | |
5 | Gavin Kelly | 9.69 |
Shaun Gilligan | 9.72 | |
Oisin Davis | 10.57 |
Place | U10 Girls 60m | Time |
7 | Aoife Keating | 10.67 |
Caoimhe Connolly | 10.84 | |
Saoirse Dooley | 10.90 |
Place | U10 Boys 60m | Time |
3 | Niall Cummins | 9.79 |
Conor Hoade | 9.91 | |
6 | Lukas Schukat | 10.07 |
Liam McDonagh | 10.48 | |
Oisin Keane | 11.45 |
Place | U9 Girls 60m | Time |
2 | Sarah Byrne | 10.59 |
Josephine Fallon | 10.85 | |
6 | Hannah Jennings | 11.01 |
Jade Moorehead | 11.24 | |
9 | Aoibhe Fahy | 11.47 |
Erin Kelly | 11.49 | |
10 | Helen Callaghan | 11.71 |
Alicia Locteau | 11.95 | |
13 | Caitlin O’Hara | 12.28 |
Jade Whelton | 12.30 | |
14 | Aoibhe Farragher | 12.38 |
Alana Grogan | 12.74 | |
Aleisha Callanan | 12.78 |
Place | U9 Boys 60m | Time |
3 | Fiachra Bond | 10.66 |
Daniel Galvin | 10.70 | |
6 | Shane Concannon | 11.08 |
Kenneth O’Connor | 11.27 | |
8 | Liam McDaid | 11.57 |
Odhran Gilligan | 11.78 | |
10 | Evan Quinn | 11.83 |
Calvin Ryan | 12.84 |
The middle distance races saw an exceptional performance from Rebekah Flynn and Emily Miskella to take the Galway title by 0.3 of a second from GCH when recording a combined time of 3:22.2 in the U10 Girls 500m.There were a few narrow misses also for silverware with no less that 4 teams placing 4th. Lewis Ryan was another who was a little unlucky when winning his 600m heat comfortably in 2.08.81 but finishing 4th overall in the U11 600m. Lewis can smile though if he compares it with his time in last year’s U10 500m which he completed in 2.03.2 – so he is running 100m further this year in 5 seconds!
Place | U11 Girls 600m | Time |
4 | Kate Reilly | 02:14.53 |
Ava Finn | 02:18.43 | |
7 | Aine Kelly | 02:22.10 |
Emma Jane Moran | 02:31.09 | |
8 | Niamh McSweeney | 02:31.46 |
Laura Daley | 02:44.76 |
Place | U11 Boys 600m | Time |
2 | Shaun Gilligan | 02:05.58 |
Gavin Kelly | 02:08.35 | |
4 | Lewis Ryan | 02:08.81 |
Conor Trehy | 02:12.58 | |
5 | Daniel Cahalane | 02:15.84 |
Evan Grealish | 02:22.81 |
Place | U10 Girls 500m | Time |
1 | Rebekah Flynn | 01:40.04 |
Emily Miskella | 01:42.16 | |
Cait Daley | 02:29.89 |
Place | U10 Boys 500m | Time |
2 | Liam Mulveen | 01:44.09 |
Kieran O’Connor | 01:46.66 | |
4 | Conor Hoade | 01:47.65 |
Darragh McCartin | 01:48.95 | |
8 | Cathal Kelly | 01:55.75 |
Rian Kearney | 01:58.11 | |
10 | Ben Brady | 02:05.17 |
Noah Keane | 02:17.59 |
Place | U9 Girls 300m | Time |
4 | Hannah Jennings | 01:07.32 |
Josephine Fallon | 01:10.08 | |
6 | Aoibhe Fahy | 01:12.96 |
Clodagh O’Meara | 01:15.85 | |
Alicia Locteau | 01:18.47 |
Place | U9 Boys 300m | Time |
2 | Evan Hallinan | 00:59.93 |
Daniel Galvin | 01:00.34 | |
Luke Flynn | 01:03.09 |
The relays saw plenty of excitement for the club with the U11 girls and girls teams taking silver in their 4x100m races, the U10 boys taking gold and the girls taking silver and the U9 boys taking gold and bronze with the girls teams in silver and bronze places. I will update this article later with the names of the athletes on each team.
The field events saw the club dominate. With 12 Galway titles on offer between the turbo javelin and the long jump, Craughwell athletes took home 10 of them along with 5 silvers and 5 bronze – a remarkable performance and more than 50% of the medals from these events.
The Trehy brothers Conor and Michael led the way in turbo javelin U10 and U11 events to take the Galway titles with their partners Oisin Keane and Liam Diviney. There must be no stones left in the Trehy driveway such is the boys’ prowess in the throws! Results of the javelin were as follows.
Place | U10 Boys Turbo Javelin | Throw |
1 | Michael Trehy | 11.98 |
Oisin Keane | 11.09 | |
3 | Liam McDonagh | 9.38 |
Rian Kearney | 8.72 | |
4 | James Coleman | 8.58 |
Robert Urquhart | 7.67 | |
7 | Cathal Kelly | 7.23 |
Noah Keane | 6.76 | |
8 | Ben Brady | 6.74 |
Findlay Budge | 6.64 | |
9 | Rory Cosgrove | 5.75 |
Evan Fowler | 5.48 |
Place | U10 Girls Turbo Javelin | Throw |
1 | Alex Slamas | 6.66 |
Rebecca Lynch | 5.04 | |
3 | Tara Kelly | 4.90 |
Leah Farrelly | 3.86 | |
4 | Cait Daley | 2.83 |
Caoimhe Connolly | 2.80 |
Place | U11 Girls Turbo Javelin | Throw |
1 | Lauren McNally | 9.50 |
Aoife O’Connor | 7.58 | |
3 | Sarah Kelly | 6.88 |
Ciara Hughes | 6.64 | |
4 | Asia Clarke | 4.92 |
Laura Daley | 2.87 |
Place | U11 Boys Turbo Javelin | Throw |
1 | Conor Trehy | 17.74 |
Liam Diviney | 9.45 | |
4 | Michael O’Connor | 8.97 |
Lewis Ryan | 8.78 |
Place | U9 Girls Turbo Javelin | Throw |
2 | Aoibhe Farragher | 5.54 |
Sarah Byrne | 5.13 |
Place | U9 Boys Turbo Javelin | Throw |
1 | Colm O’Brien | 7.55 |
Micheal Woods | 7.46 | |
2 | Aaron Flynn | 7.20 |
Sean Diviney | 6.40 | |
4 | Connor Dolan | 5.49 |
Cillian Walsh | 5.16 | |
Tallon Milton |
As is customary now, the club dominated the long jump with some particularly impressive performances. These included Evan Hallinan’s and Fiachra Bond’s combined 6.20m leap to win the U9 boys, with Evan’s leap possibly a new club record in this age group – I need to check my stats on it. In fact, the U9 boys whitewashed the opposition with a 1-2-3 in the event.
Place | U9 Boys Long Jump | Jump1 | Jump2 | Jump3 | Best |
1 | Evan Hallinan | 3.12 | 3.30 | 3.20 | 3.30 |
Fiachra Bond | 2.88 | 2.90 | 2.86 | 2.90 | |
2 | Evan Quinn | 2.53 | 2.77 | 2.82 | 2.82 |
Luke Flynn | 2.72 | 2.80 | 2.69 | 2.80 | |
3 | Kenneth O’Connor | 2.63 | 2.40 | 2.69 | 2.69 |
Michael Woods | 2.50 | 2.54 | 2.30 | 2.54 | |
5 | Shane Concannon | 2.52 | 2.51 | 2.35 | 2.52 |
Odhran Gilligan | 2.46 | 2.43 | 2.47 | 2.47 | |
6 | Colm O’Brien | x | 2.30 | 2.12 | 2.30 |
Calvin Ryan | 2.00 | 2.00 | 2.24 | 2.24 | |
8 | Sean Diviney | 1.96 | 1.88 | 1.56 | 1.96 |
Connor Dolan | 1.82 | 1.69 | 1.69 | 1.82 | |
9 | Cillian Walsh | 1.80 | x | 1.70 | 1.80 |
Aaron Flynn | 1.60 | 1.68 | 1.67 | 1.68 |
Not to be outdone, the U9 girls were equally impressive with the ‘Jades’ claiming victory ahead of Athenry and GCH.
Place | U9 Girls Long Jump | Jump1 | Jump2 | Jump3 | Best |
1 | Jade Moorhead | 2.55 | 2.62 | 2.57 | 2.62 |
Jade Whelton | 2.36 | 2.36 | 2.32 | 2.36 | |
4 | Alana Grogan | 2.20 | 2.30 | 2.22 | 2.30 |
Caitlin O’Hara | 1.78 | 2.21 | 2.18 | 2.21 | |
5 | Clodagh O’Meara | 1.98 | 2.06 | 2.02 | 2.06 |
Helen Callaghan | 1.94 | 1.88 | 2.06 | 2.06 | |
7 | Aleisha Callanan | 2.05 | 1.97 | 1.96 | 2.05 |
Erin Kelly | 1.89 | 1.82 | 1.95 | 1.95 |
The U10s were also very impressive with some fine performances, none more so than Rebekah Flynn and Emily Miskella who added to their 500m gold with victory in the long jump – a performance which would normally be good enough to medal at National level.
Place | U10 Girls Long Jump | Jump1 | Jump2 | Jump3 | Best |
1 | Rebekah Flynn | 3.43 | 3.47 | 3.37 | 3.47 |
Emily Miskella | 3.24 | 3.22 | 3.29 | 3.29 | |
4 | Rebecca Lynch | 3.12 | 3.11 | 3.06 | 3.12 |
Saoirse Dooley | 2.95 | 3.02 | 2.95 | 3.02 | |
7 | Alex Slamas | 2.65 | 2.53 | 2.63 | 2.65 |
Aoife Keating | 2.41 | 2.45 | 2.62 | 2.62 | |
8 | Leah Farrelly | 2.59 | 2.58 | 2.39 | 2.59 |
Tara Kelly | 2.02 | 2.03 | 2.28 | 2.28 |
The U10 boys also jumped with style which saw them notch up gold and silver.
Place | U10 Boys Long Jump | Jump1 | Jump2 | Jump3 | Best |
1 | Liam Mulveen | 3.26 | 3.17 | 3.11 | 3.26 |
Kieran O’Connor | 3.20 | 3.07 | 3.13 | 3.20 | |
2 | Lukas Schukat | 3.19 | 3.08 | 3.09 | 3.19 |
Robert Urquhart | 2.98 | 3.09 | 2.98 | 3.09 | |
5 | Findlay Budge | 2.99 | 2.75 | 2.66 | 2.99 |
Darragh McCartin | 2.63 | 2.52 | 2.89 | 2.89 | |
8 | Michael Trehy | 2.52 | 2.73 | 1.82 | 2.73 |
Evan Fowler | 2.43 | 2.59 | 2.66 | 2.66 | |
James Coleman | 2.65 | 2.34 | 2.65 | 2.65 |
Aíne Kelly and Ava Finn were just pipped for gold in the U11 girls’ event by the narrow margin of 3cm and had to settle for silver. They can be happy with their jumps however as a similar performance in last years’ National U11s would have netted them bronze medals and I’m sure this makes them hungry for more.
Place | U11 Girls Long Jump | Jump1 | Jump2 | Jump3 | Best |
2 | Aine Kelly | 3.42 | 3.68 | 3.60 | 3.68 |
Ava Finn | 3.32 | 3.19 | 3.33 | 3.33 | |
4 | Kate Reilly | 3.20 | 3.26 | 3.26 | 3.26 |
Aoife Kelly | 2.91 | 2.97 | 3.19 | 3.19 | |
5 | Laoise Bond | 3.15 | 2.79 | 3.06 | 3.15 |
Leanne Lynskey | 3.09 | 3.09 | |||
6 | Lauren McNally | 2.76 | 3.01 | 3.01 | |
Emma Malone | 2.72 | 3.00 | 2.96 | 3.00 | |
8 | Ciara Hughes | 2.63 | 2.40 | 2.85 | 2.85 |
Ailbhe Doyle | 2.29 | 2.65 | 2.77 | 2.77 | |
11 | Aoife O’Connor | 2.40 | 2.37 | 2.17 | 2.40 |
Niamh McSweeney | 2.31 | 2.27 | 2.31 | ||
14 | Asia Clarke | 1.98 | 2.16 | 2.16 | |
Edel Farrelly | 1.99 | 1.93 | 1.99 |
Pádraig Martyn and Conall Doyle claimed the final title of the day when winning the U11 title with a combined leap of 7.20 – again a performance which will threaten for National medals. Hard luck to Fionn McArdle in the same event who suffered 3 breaks – very unfortunate for last years’ National silver medallist.
Place | U11 Boys Long Jump | Jump1 | Jump2 | Jump3 | Best |
1 | Padraig Martyn | 3.23 | 3.66 | x | 3.66 |
Conall Doyle | 3.43 | 3.47 | 3.64 | 3.64 | |
4 | Daniel Cahalane | 3.04 | 2.71 | 2.68 | 3.04 |
Evan Grealish | 2.37 | 2.80 | 2.75 | 2.80 | |
7 | Oisin Davis | 2.56 | 2.28 | 2.68 | 2.68 |
Michael O’Connor | 2.22 | 2.27 | 2.21 | 2.27 | |
Liam Diviney | 1.63 | 1.67 | 1.55 | 1.67 | |
Fionn McArdle | x | x | x |
That wrapped up a fantastic performance for the club with the top 3 in each event going forwards to the Connacht finals on Saturday 8th June.