Results of Handicap Chase Race 3
Congratulations to everyone who took part last Friday in race 3 of the handicap series.
Results are as follows. As noted in the flyer handed out at the race, the final race of the series is been pushed back to Friday Sept 7th to avoid a clash with the Claregalway 10k.
Pos | Bib | Name | Club | Estimated Time | Start Time | Clock Start | Clock Time | Actual Time |
1 | 62 | Vinny Martyn | Craughwell | 00:31:30 | 19:30:00 | 00:00:00 | 23:05.10 | 23:05.10 |
2 | 63 | Lisa McCormack | Craughwell | 00:35:00 | 19:26:30 | -00:03:30 | 28:18.96 | 31:48.96 |
3 | 18 | Aaron McCormack | Craughwell | 00:24:20 | 19:37:10 | 00:07:10 | 30:11.29 | 23:01.29 |
4 | 29 | Henry Lupton | Craughwell | 00:23:30 | 19:38:00 | 00:08:00 | 30:30.85 | 22:30.85 |
5 | 5 | Patrick Moran | Border Ramblers | 00:22:30 | 19:39:00 | 00:09:00 | 30:31.91 | 21:31.91 |
6 | 22 | Gabriel Gardiner | Craughwell | 00:22:00 | 19:39:30 | 00:09:30 | 30:35.10 | 21:05.10 |
7 | 61 | Cepta Daley | Athenry | 00:31:30 | 19:30:00 | 00:00:00 | 30:39.42 | 30:39.42 |
8 | 55 | Garo O'Shaughnessy | Craughwell | 00:24:40 | 19:36:50 | 00:06:50 | 30:54.33 | 24:04.33 |
9 | 65 | Brendan Davey | Craughwell | 00:25:10 | 19:36:20 | 00:06:20 | 30:55.87 | 24:35.87 |
10 | 13 | Maria Hehir | Athenry | 00:25:30 | 19:36:00 | 00:06:00 | 31:00.60 | 25:00.60 |
11 | 14 | Diarmuid Quill | Craughwell | 00:22:10 | 19:39:20 | 00:09:20 | 31:15.51 | 21:55.51 |
12 | 2 | Thomas Porter | GCH | 00:19:10 | 19:42:20 | 00:12:18 | 31:23.40 | 19:05.40 |
13 | 25 | Alan Burke | Athenry | 00:17:40 | 19:43:50 | 00:13:43 | 31:26.24 | 17:43.24 |
14 | 59 | Tony Fitzpatrick | Craughwell | 00:22:00 | 19:39:30 | 00:09:30 | 31:27.14 | 21:57.14 |
15 | 57 | Seamus Gilhooley | Athenry | 00:16:50 | 19:44:40 | 00:14:40 | 31:30.15 | 16:50.15 |
16 | 67 | Frank Burke | Athenry | 00:20:40 | 19:40:50 | 00:10:50 | 31:32.99 | 20:42.99 |
17 | 64 | Dan O'Rourke | Tuam AC | 00:18:30 | 19:43:00 | 00:13:00 | 31:34.18 | 18:34.18 |
18 | 17 | Pauline Murray | Athenry | 00:26:20 | 19:35:10 | 00:05:10 | 31:35.15 | 26:25.15 |
19 | 31 | Tony Nevin | Craughwell | 00:19:20 | 19:42:10 | 00:12:10 | 31:37.66 | 19:27.66 |
20 | 60 | Tony Daley | Athenry | 00:23:00 | 19:38:30 | 00:08:30 | 31:43.27 | 23:13.27 |
21 | 43 | Derek Conerney | Athenry | 00:20:00 | 19:41:30 | 00:11:30 | 31:43.89 | 20:13.89 |
22 | 16 | James Corbett | Athenry | 00:20:30 | 19:41:00 | 00:11:00 | 31:50.73 | 20:50.73 |
23 | 66 | Mick Rice | Athenry | 00:18:30 | 19:43:00 | 00:13:00 | 32:00.07 | 19:00.07 |
24 | 51 | Helen Hallinan | Craughwell | 00:26:00 | 19:35:30 | 00:05:30 | 32:16.28 | 26:46.28 |
25 | 41 | Johnny O' Connor | Athenry | 00:18:30 | 19:43:00 | 00:13:00 | 32:16.56 | 19:16.56 |
26 | 9 | Bernie Kelly | GCH | 00:23:30 | 19:38:00 | 00:08:00 | 32:16.85 | 24:16.85 |
27 | 58 | Ian Egan | GCH | 00:17:20 | 19:44:10 | 00:14:10 | 32:22.59 | 18:12.59 |
28 | 52 | Darragh O'Brien | Loughrea | 00:17:20 | 19:44:10 | 00:14:10 | 32:42.10 | 18:32.10 |
For pdf version of the results, click here.