Younger Athletes on the Way To Tullamore
Good luck to all of Craughwell AC's athletes who are taking part in the U9-12 team competition and relays at the weekend in Tullamore. As has become the norm, our young athletes did us proud in the Connacht finals with many athletes qualifying for the National finals with some trememdous performances, bringing home more medals than any other Connacht club.
The National finals take place next Saturday 14th June in Tullamore, commencing at 10.30am. Any athlete in the 2-person team events should arrive before 9.30am in order to check-in for their event and to warm-up. Any athlete on a relay team should aim to arrive by 1.30pm at the latest.
Tullamore is about a 90 minute drive from Craughwell. Shortest route to take is to turn right in Ballinasloe for Shannonbridge, Co. Offally. Continue along this this road and eventually you come to a T junction at a small village called Blueball. Turn left here and after 4 or 5 miles you are in Tullamore. The athletics track is in the town, along the way in from that side. Keep an eye out for a small sign and a big gate on the right hand side along the main road through the town. If you reach the town centre, you're gone too far!
Craughwell results and full results of the Connacht finals are as follows.
Sprints
The club continues to make more and more progress in the sprint events. 6 sprint teams qualified for the All-Irelands – 1 U10 team, 3 U11 teams and 2 U12 teams. This was a very impressive achievement accounting for one-third of the qualifiers in the sprints. There was hard luck also for Dylan Finn and Cillian Dolan who missed out on qualification by 0.02s in the U10 boys sprint. Craughwell's sprint results were:-
GIRLS U10 60M | ||||
Club | Name | Time | Total | Place |
Craughwell | Shonagh Gilligan | 10.35 | ||
Erin Fitzpatrick | 10.61 | 20.96 | 3 | |
Craughwell | Aisling Keady | 10.74 | ||
Michelle Duggan | 10.44 | 21.18 | 6 | |
BOYS U10 60M | ||||
Club | Name | Time | Total | Place |
Craughwell | Cillian Dolan | 9.64 | ||
Dylan Finn | 10.03 | 19.67 | 4 | |
GIRLS U11 60M | ||||
Club | Name | Time | Total | Place |
Craughwell | Tara McNally | 9.38 | ||
Grainne McDaid | 10.32 | 19.7 | 2 | |
BOYS U11 60M | ||||
Club | Name | Time | Total | Place |
Craughwell | Gary Clay | 9.65 | ||
Niall Broderick | 9.57 | 19.22 | 2 | |
Craughwell | Eddie Madden | 9.63 | ||
Ian Connolly | 9.67 | 19.3 | 3 | |
GIRLS U12 80M | ||||
Club | Name | Time | Total | Place |
Craughwell | Sinead Tracy | 11.96 | ||
Dandy Murray | 12.69 | 24.65 | 3 | |
BOYS U12 80M | ||||
Club | Name | Time | Total | Place |
Craughwell | Aidan Conneely | 11.64 | ||
Conor Duggan | 11.6 | 23.24 | 2 |
Middle-Distance
We had 6 teams in action in the middle-distance race, with 3 qualifying for the Nationals amidst some very tough competition. And for the other three teams, they were very unlucky with each of them taking 4th place despite some exceptional runs.
GIRLS U10 300m | ||||
Club | Name | Time | Total | Place |
Craughwell | Emma Gaffney | 57.96 | ||
Erin Fitzpatrick | 57.59 | 1.55.55 | 2 | |
BOYS U10 300M | ||||
Club | Name | Time | Total | Place |
Craughwell | Liam Moran | 55.4 | ||
Ronan Nevin | 63.58 | 1.58.98 | 4 | |
GIRLS U11 500M | ||||
Club | Name | Time | Total | Place |
Craughwell | Grainne McDaid | 1.39.83 | ||
Caoimhne Reidy | 1.41.53 | 3.21.36 | 3 | |
BOYS U11 500M | ||||
Club | Name | Time | Total | Place |
Craughwell | Oisin Coppinger | 1.37.70 | ||
Liam Forde | 1.40.72 | 3.18.42 | 4 | |
GIRLS U12 600M | ||||
Club | Name | Time | Total | Place |
Craughwell | Ellen Tracy | 2.03.39 | ||
Katie Donoghue | 2.07.26 | 4.10.65 | 4 | |
BOYS U12 600M | ||||
Club | Name | Time | Total | Place |
Craughwell | Jamie Spellman | 1.55.77 | ||
Gavin O’Toole | 2.00.35 | 3.56.12 | 2 |
Long Jump
The long jump provided another strong performance from the club, with the club taking 7 out of the 18 qualification places for the National finals. There was dissappointment too for some teams who didn't jump as well as in the Galway finals and missed out on qualification. But next year is another opportunity for them and they will be back at the top then! Results were:-
GIRLS U10 LONG JUMP | ||||
Club | Name | Distance | Total | Place |
Craughwell | Shonagh Gilligan | 2.87 | ||
Michelle Duggan | 2.92 | 5.79 | 2 | |
Craughwell | Aisling Keady | 2.44 | ||
Emma Gaffney | 3.06 | 5.5 | 5 | |
BOYS U10 LONG JUMP | ||||
Club | Name | Distance | Total | Place |
Craughwell | Jack Lally | 2.93 | ||
Hugh Lane | 3.03 | 5.96 | 2 | |
Craughwell | Liam Moran | 2.88 | ||
Ronan Nevin | 2.83 | 5.71 | 3 | |
GIRLS U11 LONG JUMP | ||||
Club | Name | Distance | Total | Place |
Craughwell | Jean Waters | 2.56 | ||
Lisa Doran | 2.78 | 5.34 | 2 | |
Craughwell | Nicola Cahill | 2.52 | ||
Orla Mahony | 1.95 | 4.47 | 9 | |
BOYS U11 LONG JUMP | ||||
Club | Name | Distance | Total | Place |
Craughwell | Gary Clay | 3.31 | ||
Niall Broderick | 3.42 | 6.73 | 2 | |
Craughwell | Eddie Madden | 3.29 | ||
Ian Connolly | 3.41 | 6.7 | 3 | |
Craughwell | Mathew Molly | 3.05 | ||
Conor Dolan | 2.79 | 5,84 | 9 | |
GIRLS U12 LONG JUMP | ||||
Club | Name | Distance | Total | Place |
Craughwell | Aislin Connolly | 3.18 | ||
Sinead Tracy | 3.08 | 6.26 | 5 | |
Craughwell | Emma Byrne | 2.5 | ||
Laoise Kenny | 2.4 | 4.9 | 8 | |
BOYS U12 LONG JUMP | ||||
Club | Name | Distance | Total | Place |
Craughwell | Aidan Conneely | 3.53 | ||
Gavin O’Toole | 3.68 | 7.21 | 2 | |
Craughwell | Cillian McDaid | 3.22 | ||
Conor O’Donoghue | 3.41 | 6.63 | 9 |
High Jump
The high jump yielded three sets of medals for the club – taking half the qualifcation places with some very good performances. Results were:-
GIRLS U12 HIGH JUMP | ||||
Club | Name | Distance | Total | Place |
Craughwell | Ellen Tracy | 1.2 | ||
Dandy Murray | 1.11 | 2.31 | 1 | |
Craughwell | Ellen Fitzpatrick | 1.05 | ||
Aisling Connolly | 1.08 | 2.13 | 2 | |
BOYS U12 HIGH JUMP | ||||
Club | Name | Distance | Total | Place |
Craughwell | Shane Finn | 1.08 | ||
Conor Duggan | 1.08 | 2.16 | 3 |
Ball Throw
One team qualified in the ball throw, with some exceptional standards amongst some of the age groups. It was hard lick for Lisa Doran and Niki Cahill who took 4th place in their event.
GIRLS U10 | ||||
Club | Name | Time | Total | Place |
Craughwell | Laura Cunningham | 11 | ||
Shauna Tobin | 9.9 | 20.9 | 6 | |
Craughwell | Mary Dunphy | 9.74 | ||
Kimberely O’Hehir | 10.96 | 20.7 | 7 | |
BOYS U10 BALL THROW | ||||
Club | Name | Distance | Total | Place |
Craughwell | Cillian Dolan | 12.65 | ||
Dyan Finn | 21.35 | 34 | 6 | |
GIRLS U11 BALL THROW | ||||
Club | Name | Distance | Total | Place |
Craughwell | Tara McNally | 21.9 | ||
Andrea Tobin | 16.45 | 38.35 | 1 | |
Craughwell | Nicola Cahill | 14.75 | ||
Lisa Doran | 16.6 | 31.35 | 4 | |
BOYS U11 BALL THROW | ||||
Club | Name | Time | Total | Place |
Craughwell | Oisin Coppinger | 18.1 | ||
Conor Dolan | 20 | 38.1 | 7 | |
Craughwell | Stephen Callaghan | 17.65 | ||
Christopher Phillips | 17.23 | 34.88 | 8 |
Shot Putt
The club had 1 medal winner in the shot putt in the U12 boys event and 2 other teams placed 4th and 5th – unlucky not to qualify:-
GIRLS U12 SHOT PUTT | ||||
Club | Name | Distance | Total | Place |
Craughwell | Emma Byrne | 4.96 | ||
Grace Kelly | 4.11 | 9.07 | 5 | |
BOYS U12 Shot Putt | ||||
Club | Name | Distance | Total | Place |
Craughwell | Christopher McDonnell | 5.86 | ||
Collian McDaid | 6.14 | 12 | 2 | |
Craughwell | Jack Kenny | 5.24 | ||
Ciaran Nevin | 5.67 | 10.91 | 4 |
Relays
As usual, the relays provided some high drama. For possibly the first time ever, the club qualified in each relay for the National finals, coming very close in some cases to having 2 teams qualify. Star performers were the U10 girls and U11 boys where the girls took 2nd and 3rd place and the boys took 2nd and 4th places:-
Age | Place | Club | Time |
U9 Girls | 3 | Craughwell | 1.13.61 |
U9 Boys | 2 | Craughwell | 1.13.02 |
U10 Girls | 2 | Craughwell A | 1.09.90 |
3 | Craughwell B | 1.11.82 | |
U10 Boys | 2 | Craughwell A | 1.06.36 |
7 | Craughwell B | 1.11.82 | |
U11 Girls | 1 | Craughwell A | 1.04.12 |
8 | Craughwell B | 1.11.05 | |
U11 Boys | 2 | Craughwell A | 1.01.95 |
4 | Craughwell B | 1.03.84 | |
U12 Girls | 3 | Craughwell | 61.42 |
7 | Craughwell B | 1.02.45 | |
U12 Boys | 2 | Craughwell A | 59.66 |
8 | Craughwell B | 66.78 |
All in all, it was a great day for the club. Full results of the competition are at :-